Usage Statistics for collisionworksnt.com

Summary Period: October 2022
Generated 01-Nov-2022 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 58637
Total Files 57988
Total Pages 56426
Total Visits 5089
Total KBytes 2926000
Total Unique Sites 1101
Total Unique URLs 757
Total Unique Referrers 1926
Total Unique User Agents 184
. Avg Max
Hits per Hour 78 606
Hits per Day 1891 3336
Files per Day 1870 3303
Pages per Day 1820 3279
Sites per Day 35 124
Visits per Day 164 379
KBytes per Day 94387 280924
Hits by Response Code
Code 200 - OK 98.89% 57988
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.06% 36
Code 403 - Forbidden 0.04% 26
Code 404 - Not Found 1.00% 586

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1129 1.93% 1079 1.86% 1030 1.83% 57 1.12% 44 4.00% 86504 2.96%
2 2283 3.89% 2269 3.91% 2231 3.95% 97 1.91% 65 5.90% 153174 5.23%
3 2370 4.04% 2359 4.07% 2316 4.10% 120 2.36% 74 6.72% 151904 5.19%
4 1789 3.05% 1782 3.07% 1707 3.03% 143 2.81% 91 8.27% 88852 3.04%
5 1797 3.06% 1756 3.03% 1641 2.91% 262 5.15% 120 10.90% 55934 1.91%
6 2454 4.19% 2435 4.20% 2404 4.26% 379 7.45% 94 8.54% 80236 2.74%
7 2005 3.42% 1979 3.41% 1847 3.27% 328 6.45% 124 11.26% 69631 2.38%
8 1963 3.35% 1938 3.34% 1881 3.33% 163 3.20% 83 7.54% 112332 3.84%
9 2088 3.56% 2072 3.57% 2024 3.59% 214 4.21% 81 7.36% 107553 3.68%
10 1950 3.33% 1936 3.34% 1769 3.14% 343 6.74% 85 7.72% 88950 3.04%
11 1588 2.71% 1575 2.72% 1550 2.75% 211 4.15% 86 7.81% 40075 1.37%
12 1794 3.06% 1786 3.08% 1760 3.12% 279 5.48% 96 8.72% 53639 1.83%
13 3285 5.60% 3264 5.63% 3236 5.73% 231 4.54% 80 7.27% 106557 3.64%
14 3057 5.21% 3047 5.25% 2958 5.24% 140 2.75% 83 7.54% 98730 3.37%
15 2320 3.96% 2314 3.99% 2293 4.06% 79 1.55% 38 3.45% 78397 2.68%
16 2243 3.83% 2212 3.81% 2207 3.91% 77 1.51% 43 3.91% 72026 2.46%
17 2571 4.38% 2569 4.43% 2528 4.48% 92 1.81% 42 3.81% 91904 3.14%
18 2136 3.64% 2112 3.64% 2067 3.66% 259 5.09% 76 6.90% 65610 2.24%
19 2402 4.10% 2394 4.13% 2384 4.23% 312 6.13% 83 7.54% 76482 2.61%
20 1252 2.14% 1245 2.15% 1239 2.20% 123 2.42% 55 5.00% 50371 1.72%
21 1514 2.58% 1497 2.58% 1498 2.65% 231 4.54% 55 5.00% 72834 2.49%
22 1087 1.85% 1067 1.84% 1064 1.89% 226 4.44% 71 6.45% 64493 2.20%
23 1068 1.82% 1041 1.80% 1040 1.84% 211 4.15% 74 6.72% 49507 1.69%
24 906 1.55% 863 1.49% 825 1.46% 98 1.93% 107 9.72% 40104 1.37%
25 755 1.29% 737 1.27% 714 1.27% 86 1.69% 76 6.90% 64261 2.20%
26 2294 3.91% 2216 3.82% 1946 3.45% 86 1.69% 68 6.18% 148919 5.09%
27 1808 3.08% 1789 3.09% 1770 3.14% 55 1.08% 63 5.72% 159873 5.46%
28 1999 3.41% 1983 3.42% 1936 3.43% 82 1.61% 80 7.27% 223730 7.65%
29 3336 5.69% 3303 5.70% 3279 5.81% 87 1.71% 73 6.63% 280924 9.60%
30 888 1.51% 871 1.50% 853 1.51% 51 1.00% 66 5.99% 47035 1.61%
31 506 0.86% 498 0.86% 429 0.76% 90 1.77% 74 6.72% 45458 1.55%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2363 4.03% 75 2332 4.02% 73 2287 4.05% 4076 126350 4.32%
1 76 2361 4.03% 75 2341 4.04% 74 2297 4.07% 3896 120791 4.13%
2 74 2315 3.95% 73 2265 3.91% 71 2209 3.91% 3756 116437 3.98%
3 79 2456 4.19% 78 2431 4.19% 76 2382 4.22% 3913 121289 4.15%
4 88 2739 4.67% 87 2727 4.70% 77 2411 4.27% 3984 123504 4.22%
5 73 2289 3.90% 73 2272 3.92% 71 2230 3.95% 3767 116762 3.99%
6 78 2418 4.12% 77 2389 4.12% 75 2345 4.16% 3748 116199 3.97%
7 81 2512 4.28% 80 2497 4.31% 79 2461 4.36% 4043 125320 4.28%
8 80 2497 4.26% 80 2482 4.28% 78 2441 4.33% 4019 124600 4.26%
9 77 2402 4.10% 76 2384 4.11% 75 2354 4.17% 3970 123078 4.21%
10 82 2562 4.37% 82 2550 4.40% 81 2518 4.46% 4210 130504 4.46%
11 87 2727 4.65% 86 2694 4.65% 85 2635 4.67% 4528 140381 4.80%
12 83 2577 4.39% 82 2543 4.39% 81 2514 4.46% 4323 134012 4.58%
13 82 2565 4.37% 81 2534 4.37% 78 2433 4.31% 4121 127756 4.37%
14 83 2577 4.39% 81 2538 4.38% 80 2505 4.44% 4023 124722 4.26%
15 80 2496 4.26% 79 2477 4.27% 78 2419 4.29% 4125 127862 4.37%
16 78 2445 4.17% 78 2433 4.20% 75 2344 4.15% 3860 119662 4.09%
17 77 2415 4.12% 77 2390 4.12% 75 2351 4.17% 3781 117225 4.01%
18 77 2398 4.09% 76 2384 4.11% 73 2288 4.05% 3760 116556 3.98%
19 75 2331 3.98% 74 2303 3.97% 72 2232 3.96% 3635 112698 3.85%
20 79 2476 4.22% 77 2408 4.15% 74 2299 4.07% 3696 114564 3.92%
21 71 2202 3.76% 68 2135 3.68% 67 2081 3.69% 3529 109398 3.74%
22 72 2234 3.81% 71 2213 3.82% 69 2161 3.83% 3671 113813 3.89%
23 73 2280 3.89% 73 2266 3.91% 71 2229 3.95% 3952 122518 4.19%

Top 30 of 757 Total URLs
# Hits KBytes URL
1 37207 63.45% 881482 30.13% /webalizer/
2 10285 17.54% 1247206 42.62% /webalizer/usage_201604.html
3 4372 7.46% 536809 18.35% /webalizer/usage_202210.html
4 1552 2.65% 3261 0.11% /
5 1187 2.02% 149551 5.11% /webalizer/usage_202209.html
6 581 0.99% 38 0.00% /robots.txt
7 62 0.11% 1215 0.04% /jramer/
8 59 0.10% 1520 0.05% /widgets/
9 58 0.10% 37 0.00% /cp/
10 53 0.09% 157 0.01% /images/
11 47 0.08% 48 0.00% /cp/scripts/
12 43 0.07% 28 0.00% /jramer/css/
13 43 0.07% 87 0.00% /jramer/otherimages/mainpage/_notes/
14 42 0.07% 78 0.00% /jramer/frontpageimages/
15 42 0.07% 193 0.01% /jramer/images2/
16 39 0.07% 87 0.00% /images/thumbs/
17 38 0.06% 132 0.00% /jramer/sliced/
18 37 0.06% 39 0.00% /jramer/otherimages/Empire-State-Building_files/imgres_files/
19 37 0.06% 89 0.00% /jramer/otherimages/mainpage/
20 37 0.06% 41 0.00% /jramer/slices/
21 36 0.06% 56 0.00% /jramer/otherimages/
22 36 0.06% 30 0.00% /jramer/otherimages/Empire-State-Building_files/Chrylser-Building_files/
23 35 0.06% 110 0.00% /jramer/sliced/_notes/
24 33 0.06% 53 0.00% /jramer/images/
25 32 0.05% 35 0.00% /jramer/frontpageimages/_notes/
26 30 0.05% 34 0.00% /jramer/otherimages/Empire-State-Building_files/
27 29 0.05% 629 0.02% /news.html
28 21 0.04% 525 0.02% /Schedule.html
29 20 0.03% 287 0.01% /Our Work.html
30 20 0.03% 506 0.02% /services.html

Top 10 of 757 Total URLs By KBytes
# Hits KBytes URL
1 10285 17.54% 1247206 42.62% /webalizer/usage_201604.html
2 37207 63.45% 881482 30.13% /webalizer/
3 4372 7.46% 536809 18.35% /webalizer/usage_202210.html
4 1187 2.02% 149551 5.11% /webalizer/usage_202209.html
5 6 0.01% 13110 0.45% /jramer/main.png
6 1552 2.65% 3261 0.11% /
7 1 0.00% 1711 0.06% /jramer/Untitled-1.png
8 59 0.10% 1520 0.05% /widgets/
9 11 0.02% 1407 0.05% /webalizer/usage_202005.html
10 12 0.02% 1399 0.05% /webalizer/usage_202202.html

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 37207 63.45% 2912 57.93% /webalizer/
2 10285 17.54% 781 15.54% /webalizer/usage_201604.html
3 1552 2.65% 488 9.71% /
4 47 0.08% 28 0.56% /cp/scripts/
5 58 0.10% 27 0.54% /cp/
6 62 0.11% 26 0.52% /jramer/
7 43 0.07% 24 0.48% /jramer/otherimages/mainpage/_notes/
8 42 0.07% 21 0.42% /jramer/frontpageimages/
9 39 0.07% 20 0.40% /images/thumbs/
10 43 0.07% 20 0.40% /jramer/css/

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 37207 63.45% 2891 57.56% /webalizer/
2 10285 17.54% 778 15.49% /webalizer/usage_201604.html
3 1552 2.65% 489 9.74% /
4 62 0.11% 27 0.54% /jramer/
5 58 0.10% 26 0.52% /cp/
6 47 0.08% 26 0.52% /cp/scripts/
7 43 0.07% 25 0.50% /jramer/otherimages/mainpage/_notes/
8 42 0.07% 23 0.46% /jramer/images2/
9 59 0.10% 23 0.46% /widgets/
10 42 0.07% 22 0.44% /jramer/frontpageimages/

Top 30 of 1101 Total Sites
# Hits Files KBytes Visits Hostname
1 4037 6.88% 4037 6.96% 95733 3.27% 1 0.02% 95-165-147-31.static.spd-mgts.ru
2 3530 6.02% 3530 6.09% 433193 14.80% 1 0.02% vm711319.stark-industries.solutions
3 2975 5.07% 2975 5.13% 70582 2.41% 88 1.73% host-89-22-237-236.hosted-by-vdsina.ru
4 2214 3.78% 2214 3.82% 52528 1.80% 2 0.04% v1332506.hosted-by-vdsina.ru
5 1678 2.86% 1678 2.89% 39810 1.36% 5 0.10% 37-115-221-89.broadband.kyivstar.net
6 1558 2.66% 1558 2.69% 36949 1.26% 8 0.16% 37-115-114-47.broadband.kyivstar.net
7 1379 2.35% 1379 2.38% 32694 1.12% 2 0.04% pppoe249.net94-137-15.se2.omkc.ru
8 1374 2.34% 1374 2.37% 32591 1.11% 1 0.02% pppoe170.net94-137-48.se2.omkc.ru
9 1372 2.34% 1372 2.37% 32550 1.11% 1 0.02% pppoe32.net109-120-28.se1.omkc.ru
10 1359 2.32% 1359 2.34% 32243 1.10% 1 0.02% pppoe209.net176-62-125.se2.omkc.ru
11 1338 2.28% 1338 2.31% 31745 1.08% 2 0.04% pppoe211.net109-120-57.se2.omkc.ru
12 1308 2.23% 1308 2.26% 31021 1.06% 1 0.02% pppoe24.net94-137-5.se1.omkc.ru
13 1220 2.08% 1220 2.10% 28939 0.99% 2 0.04% pppoe32.net46-233-194.nas10k6.omkc.ru
14 1138 1.94% 1138 1.96% 26998 0.92% 5 0.10% pppoe105.net176-62-117.se2.omkc.ru
15 1103 1.88% 1103 1.90% 138959 4.75% 1 0.02% 37-115-193-107.broadband.kyivstar.net
16 999 1.70% 999 1.72% 23702 0.81% 3 0.06% pppoe241.net94-137-48.se2.omkc.ru
17 914 1.56% 914 1.58% 16348 0.56% 67 1.32% 181.215.176.15
18 855 1.46% 855 1.47% 20287 0.69% 2 0.04% pppoe21.net62-182-193.se2.omkc.ru
19 810 1.38% 810 1.40% 99928 3.42% 1 0.02% host-176-124-215-108.hosted-by-vdsina.ru
20 770 1.31% 770 1.33% 13731 0.47% 55 1.08% unn-138-199-18-62.datapacket.com
21 764 1.30% 764 1.32% 13629 0.47% 56 1.10% unn-143-244-39-14.datapacket.com
22 759 1.29% 759 1.31% 18008 0.62% 2 0.04% pppoe198.net46-233-241.se1.omkc.ru
23 743 1.27% 743 1.28% 15201 0.52% 156 3.07% 216.244.66.232
24 723 1.23% 723 1.25% 17153 0.59% 4 0.08% 46.233.229.48
25 702 1.20% 702 1.21% 16655 0.57% 16 0.31% 185.22.64.6
26 645 1.10% 645 1.11% 15303 0.52% 1 0.02% pppoe225.net176-62-119.se2.omkc.ru
27 551 0.94% 547 0.94% 11812 0.40% 1 0.02% 82.193.104.168.cl.ipnet.ua
28 494 0.84% 443 0.76% 20961 0.72% 21 0.41% ninja-crawler74.webmeup.com
29 464 0.79% 464 0.80% 11009 0.38% 1 0.02% pppoe196.net178-74-90.se2.omkc.ru
30 431 0.74% 431 0.74% 10226 0.35% 2 0.04% 5-248-227-80.broadband.kyivstar.net

Top 10 of 1101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3530 6.02% 3530 6.09% 433193 14.80% 1 0.02% vm711319.stark-industries.solutions
2 1103 1.88% 1103 1.90% 138959 4.75% 1 0.02% 37-115-193-107.broadband.kyivstar.net
3 810 1.38% 810 1.40% 99928 3.42% 1 0.02% host-176-124-215-108.hosted-by-vdsina.ru
4 4037 6.88% 4037 6.96% 95733 3.27% 1 0.02% 95-165-147-31.static.spd-mgts.ru
5 2975 5.07% 2975 5.13% 70582 2.41% 88 1.73% host-89-22-237-236.hosted-by-vdsina.ru
6 2214 3.78% 2214 3.82% 52528 1.80% 2 0.04% v1332506.hosted-by-vdsina.ru
7 1678 2.86% 1678 2.89% 39810 1.36% 5 0.10% 37-115-221-89.broadband.kyivstar.net
8 1558 2.66% 1558 2.69% 36949 1.26% 8 0.16% 37-115-114-47.broadband.kyivstar.net
9 1379 2.35% 1379 2.38% 32694 1.12% 2 0.04% pppoe249.net94-137-15.se2.omkc.ru
10 1374 2.34% 1374 2.37% 32591 1.11% 1 0.02% pppoe170.net94-137-48.se2.omkc.ru

Top 30 of 1926 Total Referrers
# Hits Referrer
1 6251 10.66% http://proserial.org
2 4131 7.05% https://donjob.eu/
3 4128 7.04% - (Direct Request)
4 3430 5.85% https://love-girls24.com
5 3229 5.51% https://sexmilf-dating.com/
6 2639 4.50% https://nuru-massage.biz/
7 2625 4.48% https://schoolofwoodcarving.com/
8 2588 4.41% https://reshim24.com
9 1890 3.22% https://sexmilf-dating.com
10 1707 2.91% https://private-dating.nl
11 1237 2.11% https://1c8v.ru
12 1193 2.03% https://idyllmetal.ru
13 1192 2.03% https://heaad.ru
14 914 1.56% https://getery.xyz
15 900 1.53% https://schoolofwoodcarving.io/
16 808 1.38% https://oplati-me.ru/
17 770 1.31% https://seks-dosug.com
18 764 1.30% https://seksvibor.xyz
19 585 1.00% https://crpico.com/
20 576 0.98% https://gk-bo.ru/
21 552 0.94% http://xn--80adhmoxbqbii2e.xn--p1ai/
22 405 0.69% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
23 405 0.69% https://www.facebook.com/woodcarvergrabovetskiy
24 296 0.50% https://helpgov.ru/
25 288 0.49% https://avtoservis-volkswagen.ru/
26 284 0.48% https://gazovye-generatory.ru/
27 283 0.48% https://avtoservis-skoda.ru/
28 266 0.45% https://avtoservis-kia.ru/
29 239 0.41% https://mosbordell.com
30 208 0.35% https://notarius.name/

Top 10 of 10 Total Search Strings
# Hits Search String
1 49 20.16% http://rem-byt-kazan.ru
2 42 17.28% http://2okna.com
3 40 16.46% http://kosmin-grupp.ru
4 29 11.93% http://kosmin-grupp.com
5 26 10.70% http://zakamskaya.ru
6 14 5.76% https://kosmin-grupp.ru
7 13 5.35% https://zakamskaya.ru
8 11 4.53% https://rem-byt-kazan.ru
9 10 4.12% https://kosmin-grupp.com
10 9 3.70% https://2okna.com

Top 15 of 184 Total User Agents
# Hits User Agent
1 2840 4.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2809 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2798 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1488 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1478 2.52% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1477 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1471 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1470 2.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1466 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1464 2.50% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1459 2.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 1448 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1445 2.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1441 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1440 2.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 26182 44.65% 26171 45.13% 696435 23.80% Russian Federation
2 13875 23.66% 13694 23.62% 961446 32.86% Unresolved/Unknown
3 11693 19.94% 11662 20.11% 1000786 34.20% Network (net)
4 5451 9.30% 5213 8.99% 235874 8.06% Commercial (com)
5 568 0.97% 564 0.97% 12193 0.42% Ukraine
6 220 0.38% 220 0.38% 5220 0.18% Canada
7 217 0.37% 66 0.11% 3641 0.12% Germany
8 203 0.35% 203 0.35% 4792 0.16% Address Routing (arpa)
9 66 0.11% 58 0.10% 1937 0.07% Non-Profit (org)
10 36 0.06% 34 0.06% 790 0.03% European Union
11 25 0.04% 25 0.04% 593 0.02% Singapore
12 20 0.03% 3 0.01% 71 0.00% Thailand
13 12 0.02% 12 0.02% 26 0.00% Czech Republic
14 11 0.02% 11 0.02% 1170 0.04% Belarus
15 8 0.01% 8 0.01% 166 0.01% Brazil
16 6 0.01% 6 0.01% 142 0.00% Mexico
17 6 0.01% 5 0.01% 99 0.00% Viet Nam
18 5 0.01% 5 0.01% 119 0.00% Colombia
19 3 0.01% 3 0.01% 71 0.00% Chile
20 3 0.01% 3 0.01% 71 0.00% Spain
21 3 0.01% 2 0.00% 27 0.00% France
22 3 0.01% 3 0.01% 71 0.00% Hong Kong
23 3 0.01% 3 0.01% 71 0.00% Kenya
24 3 0.01% 3 0.01% 50 0.00% Norway
25 2 0.00% 2 0.00% 4 0.00% China
26 2 0.00% 2 0.00% 41 0.00% India
27 2 0.00% 2 0.00% 4 0.00% United States
28 1 0.00% 0 0.00% 4 0.00% Costa Rica
29 1 0.00% 1 0.00% 24 0.00% Ecuador
30 1 0.00% 0 0.00% 4 0.00% Iran


Generated by Webalizer Version 2.20