Usage Statistics for collisionworksnt.com

Summary Period: August 2019
Generated 01-Sep-2019 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 25114
Total Files 24788
Total Pages 23295
Total Visits 2608
Total KBytes 1456569
Total Unique Sites 1068
Total Unique URLs 532
Total Unique Referrers 2416
Total Unique User Agents 227
. Avg Max
Hits per Hour 33 767
Hits per Day 810 1586
Files per Day 799 1498
Pages per Day 751 1487
Sites per Day 34 91
Visits per Day 84 148
KBytes per Day 46986 79409
Hits by Response Code
Code 200 - OK 98.70% 24788
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.29% 74
Code 304 - Not Modified 0.02% 6
Code 403 - Forbidden 0.15% 37
Code 404 - Not Found 0.83% 208

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 559 2.23% 559 2.26% 516 2.22% 37 1.42% 45 4.21% 44621 3.06%
2 826 3.29% 823 3.32% 781 3.35% 60 2.30% 58 5.43% 47514 3.26%
3 939 3.74% 937 3.78% 897 3.85% 78 2.99% 55 5.15% 47993 3.29%
4 468 1.86% 464 1.87% 426 1.83% 47 1.80% 46 4.31% 20568 1.41%
5 538 2.14% 530 2.14% 485 2.08% 48 1.84% 56 5.24% 20888 1.43%
6 638 2.54% 633 2.55% 543 2.33% 58 2.22% 70 6.55% 27958 1.92%
7 529 2.11% 495 2.00% 457 1.96% 51 1.96% 85 7.96% 26667 1.83%
8 458 1.82% 457 1.84% 420 1.80% 39 1.50% 37 3.46% 26194 1.80%
9 472 1.88% 464 1.87% 432 1.85% 36 1.38% 37 3.46% 22323 1.53%
10 385 1.53% 380 1.53% 341 1.46% 50 1.92% 51 4.78% 22880 1.57%
11 322 1.28% 315 1.27% 274 1.18% 60 2.30% 51 4.78% 9819 0.67%
12 694 2.76% 684 2.76% 634 2.72% 112 4.29% 59 5.52% 26708 1.83%
13 543 2.16% 543 2.19% 502 2.15% 88 3.37% 47 4.40% 28916 1.99%
14 1586 6.32% 1498 6.04% 1487 6.38% 115 4.41% 69 6.46% 65622 4.51%
15 935 3.72% 923 3.72% 867 3.72% 83 3.18% 59 5.52% 52599 3.61%
16 674 2.68% 666 2.69% 625 2.68% 79 3.03% 58 5.43% 49361 3.39%
17 890 3.54% 884 3.57% 823 3.53% 120 4.60% 91 8.52% 57695 3.96%
18 1126 4.48% 1106 4.46% 1024 4.40% 113 4.33% 75 7.02% 64572 4.43%
19 983 3.91% 978 3.95% 931 4.00% 116 4.45% 63 5.90% 51556 3.54%
20 1060 4.22% 1054 4.25% 1002 4.30% 125 4.79% 69 6.46% 53653 3.68%
21 1057 4.21% 1047 4.22% 997 4.28% 63 2.42% 60 5.62% 68669 4.71%
22 956 3.81% 948 3.82% 872 3.74% 62 2.38% 63 5.90% 51100 3.51%
23 643 2.56% 641 2.59% 597 2.56% 80 3.07% 50 4.68% 50919 3.50%
24 727 2.89% 716 2.89% 657 2.82% 95 3.64% 73 6.84% 58837 4.04%
25 860 3.42% 860 3.47% 819 3.52% 131 5.02% 65 6.09% 54498 3.74%
26 1145 4.56% 1126 4.54% 1087 4.67% 115 4.41% 62 5.81% 74243 5.10%
27 1172 4.67% 1167 4.71% 1105 4.74% 130 4.98% 70 6.55% 79409 5.45%
28 957 3.81% 955 3.85% 905 3.88% 107 4.10% 56 5.24% 65794 4.52%
29 934 3.72% 919 3.71% 868 3.73% 111 4.26% 48 4.49% 73010 5.01%
30 1019 4.06% 1006 4.06% 955 4.10% 123 4.72% 60 5.62% 64923 4.46%
31 1019 4.06% 1010 4.07% 966 4.15% 148 5.67% 59 5.52% 47061 3.23%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 804 3.20% 25 793 3.20% 23 743 3.19% 1550 48064 3.30%
1 30 937 3.73% 29 927 3.74% 27 838 3.60% 1709 52993 3.64%
2 30 948 3.77% 30 932 3.76% 27 849 3.64% 1951 60476 4.15%
3 42 1329 5.29% 41 1295 5.22% 38 1196 5.13% 2411 74744 5.13%
4 30 956 3.81% 30 938 3.78% 28 868 3.73% 2082 64536 4.43%
5 33 1053 4.19% 33 1044 4.21% 31 988 4.24% 2179 67562 4.64%
6 31 976 3.89% 31 966 3.90% 29 910 3.91% 2085 64635 4.44%
7 56 1736 6.91% 53 1658 6.69% 52 1622 6.96% 2901 89936 6.17%
8 29 925 3.68% 29 915 3.69% 27 858 3.68% 1996 61874 4.25%
9 30 946 3.77% 30 944 3.81% 28 889 3.82% 2080 64471 4.43%
10 32 1008 4.01% 32 1002 4.04% 30 942 4.04% 2082 64534 4.43%
11 38 1198 4.77% 38 1187 4.79% 35 1113 4.78% 2321 71956 4.94%
12 35 1099 4.38% 35 1095 4.42% 33 1032 4.43% 2234 69268 4.76%
13 33 1027 4.09% 32 1020 4.11% 31 965 4.14% 1944 60266 4.14%
14 33 1027 4.09% 33 1025 4.14% 31 974 4.18% 1992 61744 4.24%
15 34 1061 4.22% 33 1050 4.24% 31 991 4.25% 2030 62920 4.32%
16 32 1015 4.04% 32 1014 4.09% 30 948 4.07% 1747 54161 3.72%
17 30 931 3.71% 29 923 3.72% 28 869 3.73% 1519 47094 3.23%
18 38 1187 4.73% 37 1148 4.63% 35 1089 4.67% 1795 55633 3.82%
19 33 1034 4.12% 33 1028 4.15% 31 973 4.18% 1607 49829 3.42%
20 31 967 3.85% 30 954 3.85% 28 888 3.81% 1591 49306 3.39%
21 32 992 3.95% 31 983 3.97% 29 925 3.97% 1652 51226 3.52%
22 32 1009 4.02% 32 1001 4.04% 30 945 4.06% 1869 57946 3.98%
23 30 949 3.78% 30 946 3.82% 28 880 3.78% 1658 51393 3.53%

Top 30 of 532 Total URLs
# Hits KBytes URL
1 8468 33.72% 200493 13.76% /webalizer/
2 7456 29.69% 895768 61.50% /webalizer/usage_201708.html
3 2786 11.09% 3374 0.23% /
4 1982 7.89% 240374 16.50% /webalizer/usage_201604.html
5 1028 4.09% 67 0.00% /robots.txt
6 172 0.68% 19457 1.34% /webalizer/usage_201908.html
7 94 0.37% 2421 0.17% /widgets/
8 92 0.37% 1996 0.14% /news.html
9 79 0.31% 234 0.02% /images/
10 77 0.31% 245 0.02% /jramer/
11 69 0.27% 45 0.00% /cp/
12 65 0.26% 121 0.01% /jramer/frontpageimages/
13 65 0.26% 100 0.01% /jramer/otherimages/
14 63 0.25% 53 0.00% /jramer/otherimages/Empire-State-Building_files/Chrylser-Building_files/
15 62 0.25% 40 0.00% /jramer/css/
16 62 0.25% 69 0.00% /jramer/slices/
17 61 0.24% 69 0.00% /jramer/otherimages/Empire-State-Building_files/
18 60 0.24% 134 0.01% /images/thumbs/
19 59 0.23% 60 0.00% /cp/scripts/
20 59 0.23% 96 0.01% /jramer/images/
21 58 0.23% 63 0.00% /jramer/frontpageimages/_notes/
22 58 0.23% 267 0.02% /jramer/images2/
23 58 0.23% 182 0.01% /jramer/sliced/_notes/
24 57 0.23% 138 0.01% /jramer/otherimages/mainpage/
25 57 0.23% 115 0.01% /jramer/otherimages/mainpage/_notes/
26 57 0.23% 198 0.01% /jramer/sliced/
27 55 0.22% 58 0.00% /jramer/otherimages/Empire-State-Building_files/imgres_files/
28 21 0.08% 5 0.00% /jramer/sliced/_notes/index_r3_c2_r2_c6.jpg.mno
29 20 0.08% 354 0.02% /Splash_Screen.html
30 18 0.07% 448 0.03% /about.html

Top 10 of 532 Total URLs By KBytes
# Hits KBytes URL
1 7456 29.69% 895768 61.50% /webalizer/usage_201708.html
2 1982 7.89% 240374 16.50% /webalizer/usage_201604.html
3 8468 33.72% 200493 13.76% /webalizer/
4 172 0.68% 19457 1.34% /webalizer/usage_201908.html
5 2786 11.09% 3374 0.23% /
6 94 0.37% 2421 0.17% /widgets/
7 92 0.37% 1996 0.14% /news.html
8 13 0.05% 1596 0.11% /webalizer/usage_201801.html
9 10 0.04% 1273 0.09% /webalizer/usage_201607.html
10 10 0.04% 1197 0.08% /webalizer/usage_201409.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 8468 33.72% 1039 40.48% /webalizer/
2 1982 7.89% 588 22.91% /webalizer/usage_201604.html
3 2786 11.09% 431 16.79% /
4 92 0.37% 81 3.16% /news.html
5 172 0.68% 60 2.34% /webalizer/usage_201908.html
6 7456 29.69% 33 1.29% /webalizer/usage_201708.html
7 94 0.37% 29 1.13% /widgets/
8 79 0.31% 17 0.66% /images/
9 77 0.31% 14 0.55% /jramer/
10 65 0.26% 12 0.47% /jramer/otherimages/

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 8468 33.72% 1052 41.29% /webalizer/
2 1982 7.89% 568 22.29% /webalizer/usage_201604.html
3 2786 11.09% 410 16.09% /
4 92 0.37% 81 3.18% /news.html
5 172 0.68% 60 2.35% /webalizer/usage_201908.html
6 94 0.37% 34 1.33% /widgets/
7 7456 29.69% 33 1.30% /webalizer/usage_201708.html
8 79 0.31% 17 0.67% /images/
9 77 0.31% 13 0.51% /jramer/
10 65 0.26% 12 0.47% /jramer/otherimages/

Top 30 of 1068 Total Sites
# Hits Files KBytes Visits Hostname
1 3734 14.87% 3734 15.06% 88410 6.07% 11 0.42% pretty.denial.volia.net
2 3529 14.05% 3529 14.24% 62836 4.31% 269 10.31% vm285692.had.su
3 1890 7.53% 1890 7.62% 227066 15.59% 1 0.04% 113.0.32.70.hosted.by.gigenet.com
4 1230 4.90% 1230 4.96% 147773 10.15% 6 0.23% 199.116.115.138
5 1188 4.73% 1188 4.79% 0 0.00% 28 1.07% l37-193-63-79.novotelecom.ru
6 1028 4.09% 1028 4.15% 123505 8.48% 1 0.04% 122.0.32.70.hosted.by.gigenet.com
7 943 3.75% 943 3.80% 22263 1.53% 234 8.97% dedic1264.hidehost.net
8 703 2.80% 703 2.84% 3998 0.27% 33 1.27% 216.244.66.232
9 564 2.25% 564 2.28% 9277 0.64% 26 1.00% 134-249-147-157.broadband.kyivstar.net
10 478 1.90% 478 1.93% 57427 3.94% 1 0.04% 58.0.32.70.hosted.by.gigenet.com
11 453 1.80% 453 1.83% 54424 3.74% 2 0.08% 199.116.115.142
12 405 1.61% 405 1.63% 48657 3.34% 3 0.12% 199.116.115.144
13 377 1.50% 365 1.47% 14840 1.02% 8 0.31% ninja-crawler23.webmeup.com
14 359 1.43% 350 1.41% 12766 0.88% 1 0.04% static.88-198-25-244.clients.your-server.de
15 333 1.33% 333 1.34% 7885 0.54% 263 10.08% dedic1280.hidehost.net
16 333 1.33% 303 1.22% 12948 0.89% 2 0.08% static.84.29.76.144.clients.your-server.de
17 321 1.28% 310 1.25% 12374 0.85% 2 0.08% pot51.webmeup.com
18 265 1.06% 265 1.07% 31837 2.19% 1 0.04% 199.116.115.136
19 249 0.99% 249 1.00% 29915 2.05% 1 0.04% 104.200.153.85
20 239 0.95% 193 0.78% 448 0.03% 1 0.04% ip-ef45.d-net.kiev.ua
21 230 0.92% 230 0.93% 27632 1.90% 2 0.08% 104.200.153.82
22 225 0.90% 225 0.91% 27032 1.86% 3 0.12% 199.116.115.131
23 180 0.72% 177 0.71% 6709 0.46% 1 0.04% 174.127.90.47.static.midphase.com
24 174 0.69% 174 0.70% 20904 1.44% 1 0.04% 199.116.115.133
25 170 0.68% 170 0.69% 12407 0.85% 1 0.04% vmi211383.contaboserver.net
26 124 0.49% 124 0.50% 14081 0.97% 31 1.19% node-5238.secure-f.it
27 123 0.49% 123 0.50% 14777 1.01% 1 0.04% 199.116.115.140
28 120 0.48% 120 0.48% 14378 0.99% 29 1.11% 185-163-45-79.mivocloud.com
29 119 0.47% 113 0.46% 614 0.04% 15 0.58% 93-158-161-24.spider.yandex.com
30 112 0.45% 112 0.45% 13456 0.92% 1 0.04% 199.116.115.135

Top 10 of 1068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1890 7.53% 1890 7.62% 227066 15.59% 1 0.04% 113.0.32.70.hosted.by.gigenet.com
2 1230 4.90% 1230 4.96% 147773 10.15% 6 0.23% 199.116.115.138
3 1028 4.09% 1028 4.15% 123505 8.48% 1 0.04% 122.0.32.70.hosted.by.gigenet.com
4 3734 14.87% 3734 15.06% 88410 6.07% 11 0.42% pretty.denial.volia.net
5 3529 14.05% 3529 14.24% 62836 4.31% 269 10.31% vm285692.had.su
6 478 1.90% 478 1.93% 57427 3.94% 1 0.04% 58.0.32.70.hosted.by.gigenet.com
7 453 1.80% 453 1.83% 54424 3.74% 2 0.08% 199.116.115.142
8 405 1.61% 405 1.63% 48657 3.34% 3 0.12% 199.116.115.144
9 265 1.06% 265 1.07% 31837 2.19% 1 0.04% 199.116.115.136
10 249 0.99% 249 1.00% 29915 2.05% 1 0.04% 104.200.153.85

Top 30 of 2416 Total Referrers
# Hits Referrer
1 4455 17.74% - (Direct Request)
2 1072 4.27% https://getery.xyz
3 919 3.66% https://mosbordell.com
4 770 3.07% https://seks-dosug.com
5 768 3.06% https://seksvibor.xyz
6 450 1.79% http://svoboda.in.ua
7 308 1.23% http://onlinegenepharmacy.com
8 280 1.11% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovyie_kompleksyi
9 272 1.08% http://canadianonlinepharmacy.club
10 270 1.08% http://shvedki.biz.ua
11 269 1.07% http://www.sporthappy.com.ua/Detskie-ploschadki/Pesochnitsyi
12 267 1.06% http://www.sporthappy.com.ua/Detskie-ploschadki
13 237 0.94% http://sport-ploshadki.biz.ua
14 237 0.94% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovye-komleksy
15 218 0.87% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Ulichnye-kompleksy
16 201 0.80% http://shvedki.in.ua
17 196 0.78% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
18 194 0.77% http://www.sportbiz.com.ua/Ulichnye-trenazhery
19 182 0.72% http://www.sporthappy.com.ua/Detskie-ploschadki/Kacheli-dlya-dachi-i-sada
20 178 0.71% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
21 177 0.70% http://kardio-trenageri.in.ua
22 177 0.70% http://ploshadki.biz.ua
23 174 0.69% http://terratomorf.ru
24 165 0.66% http://sport-ploshadki.in.ua
25 165 0.66% http://sportivniy.biz.ua
26 159 0.63% http://prof-trenageri.in.ua
27 159 0.63% http://ulichniy-trenager.biz.ua
28 150 0.60% http://stockinrussia.ru
29 150 0.60% http://tesvolt.ru
30 147 0.59% http://polidekavia.ru

Top 15 of 227 Total User Agents
# Hits User Agent
1 7448 29.66% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1188 4.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 890 3.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 880 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 795 3.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 703 2.80% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 698 2.78% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 660 2.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 585 2.33% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 447 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 359 1.43% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 235 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 235 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
14 229 0.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 226 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for August 2019

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 6263 24.94% 6118 24.68% 513791 35.27% Commercial (com)
2 6012 23.94% 5989 24.16% 163512 11.23% Network (net)
3 6002 23.90% 5959 24.04% 588145 40.38% Unresolved/Unknown
4 3622 14.42% 3622 14.61% 73441 5.04% Soviet Union
5 1468 5.85% 1468 5.92% 14031 0.96% Russian Federation
6 789 3.14% 738 2.98% 32257 2.21% Germany
7 330 1.31% 284 1.15% 9003 0.62% Ukraine
8 200 0.80% 200 0.81% 20476 1.41% Italy
9 110 0.44% 110 0.44% 13359 0.92% Latvia
10 76 0.30% 76 0.31% 7372 0.51% Australia
11 48 0.19% 48 0.19% 5222 0.36% Bulgaria
12 37 0.15% 37 0.15% 2734 0.19% British Indian Ocean Territory
13 20 0.08% 20 0.08% 2136 0.15% Professional (pro)
14 18 0.07% 18 0.07% 1893 0.13% Generic TLD (info)
15 18 0.07% 18 0.07% 2088 0.14% Austria
16 14 0.06% 14 0.06% 1211 0.08% Netherlands
17 13 0.05% 13 0.05% 1285 0.09% Address Routing (arpa)
18 11 0.04% 6 0.02% 48 0.00% European Union
19 9 0.04% 9 0.04% 667 0.05% Brazil
20 9 0.04% 9 0.04% 995 0.07% Czech Republic
21 8 0.03% 0 0.00% 29 0.00% United Kingdom
22 5 0.02% 5 0.02% 94 0.01% China
23 5 0.02% 5 0.02% 592 0.04% Ecuador
24 3 0.01% 3 0.01% 6 0.00% Non-Profit (org)
25 3 0.01% 3 0.01% 332 0.02% Bangladesh
26 3 0.01% 3 0.01% 169 0.01% Thailand
27 2 0.01% 2 0.01% 237 0.02% Colombia
28 2 0.01% 2 0.01% 241 0.02% Moldova
29 2 0.01% 2 0.01% 235 0.02% Slovakia
30 1 0.00% 1 0.00% 118 0.01% Bolivia


Generated by Webalizer Version 2.20