Usage Statistics for collisionworksnt.com

Summary Period: March 2018
Generated 01-Apr-2018 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 55535
Total Files 54947
Total Pages 53070
Total Visits 4734
Total KBytes 1513071
Total Unique Sites 1473
Total Unique URLs 527
Total Unique Referrers 4920
Total Unique User Agents 378
. Avg Max
Hits per Hour 74 592
Hits per Day 1791 4668
Files per Day 1772 4643
Pages per Day 1711 4550
Sites per Day 47 230
Visits per Day 152 322
KBytes per Day 48809 113590
Hits by Response Code
Code 200 - OK 98.94% 54947
Code 301 - Moved Permanently 0.02% 10
Code 304 - Not Modified 0.19% 103
Code 403 - Forbidden 0.02% 10
Code 404 - Not Found 0.84% 465

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1205 2.17% 1201 2.19% 1057 1.99% 101 2.13% 45 3.05% 28048 1.85%
2 775 1.40% 768 1.40% 692 1.30% 155 3.27% 82 5.57% 15117 1.00%
3 1401 2.52% 1397 2.54% 1350 2.54% 309 6.53% 230 15.61% 57233 3.78%
4 713 1.28% 711 1.29% 602 1.13% 141 2.98% 77 5.23% 19354 1.28%
5 945 1.70% 942 1.71% 897 1.69% 136 2.87% 72 4.89% 20888 1.38%
6 981 1.77% 970 1.77% 927 1.75% 150 3.17% 91 6.18% 23825 1.57%
7 1250 2.25% 1230 2.24% 1161 2.19% 165 3.49% 84 5.70% 49450 3.27%
8 948 1.71% 938 1.71% 893 1.68% 209 4.41% 95 6.45% 22873 1.51%
9 94 0.17% 94 0.17% 93 0.18% 11 0.23% 11 0.75% 2292 0.15%
10 903 1.63% 897 1.63% 863 1.63% 145 3.06% 81 5.50% 36435 2.41%
11 784 1.41% 771 1.40% 731 1.38% 130 2.75% 76 5.16% 32760 2.17%
12 1211 2.18% 1193 2.17% 1113 2.10% 183 3.87% 89 6.04% 31321 2.07%
13 1975 3.56% 1964 3.57% 1927 3.63% 158 3.34% 71 4.82% 56388 3.73%
14 1859 3.35% 1849 3.37% 1791 3.37% 114 2.41% 72 4.89% 41952 2.77%
15 1902 3.42% 1891 3.44% 1825 3.44% 141 2.98% 82 5.57% 35961 2.38%
16 2356 4.24% 2348 4.27% 2301 4.34% 174 3.68% 78 5.30% 66541 4.40%
17 2275 4.10% 2265 4.12% 2179 4.11% 170 3.59% 65 4.41% 66832 4.42%
18 1892 3.41% 1862 3.39% 1791 3.37% 141 2.98% 66 4.48% 34090 2.25%
19 1895 3.41% 1876 3.41% 1821 3.43% 178 3.76% 68 4.62% 41949 2.77%
20 1993 3.59% 1979 3.60% 1940 3.66% 196 4.14% 112 7.60% 63125 4.17%
21 1161 2.09% 1150 2.09% 1104 2.08% 120 2.53% 71 4.82% 41826 2.76%
22 2644 4.76% 2632 4.79% 2515 4.74% 155 3.27% 93 6.31% 79690 5.27%
23 4668 8.41% 4643 8.45% 4550 8.57% 149 3.15% 87 5.91% 113590 7.51%
24 4304 7.75% 4293 7.81% 4236 7.98% 124 2.62% 77 5.23% 99392 6.57%
25 2179 3.92% 2163 3.94% 2125 4.00% 199 4.20% 96 6.52% 47023 3.11%
26 3400 6.12% 3375 6.14% 3333 6.28% 322 6.80% 230 15.61% 87541 5.79%
27 1876 3.38% 1874 3.41% 1790 3.37% 166 3.51% 90 6.11% 57993 3.83%
28 3169 5.71% 3162 5.75% 3100 5.84% 164 3.46% 98 6.65% 110528 7.30%
29 1603 2.89% 1600 2.91% 1552 2.92% 122 2.58% 72 4.89% 46822 3.09%
30 1606 2.89% 1597 2.91% 1537 2.90% 113 2.39% 93 6.31% 52820 3.49%
31 1568 2.82% 1312 2.39% 1274 2.40% 73 1.54% 85 5.77% 29411 1.94%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2273 4.09% 72 2261 4.11% 70 2171 4.09% 2153 66758 4.41%
1 66 2053 3.70% 65 2032 3.70% 62 1935 3.65% 1507 46707 3.09%
2 62 1931 3.48% 61 1921 3.50% 59 1849 3.48% 1594 49424 3.27%
3 79 2475 4.46% 79 2456 4.47% 76 2370 4.47% 1866 57836 3.82%
4 72 2241 4.04% 71 2230 4.06% 69 2149 4.05% 2243 69537 4.60%
5 62 1922 3.46% 61 1913 3.48% 59 1858 3.50% 1520 47118 3.11%
6 74 2323 4.18% 74 2321 4.22% 71 2227 4.20% 2304 71422 4.72%
7 68 2129 3.83% 68 2121 3.86% 66 2049 3.86% 1472 45617 3.01%
8 71 2209 3.98% 70 2177 3.96% 67 2103 3.96% 1698 52643 3.48%
9 68 2114 3.81% 67 2103 3.83% 64 1994 3.76% 1903 59000 3.90%
10 70 2187 3.94% 70 2173 3.95% 68 2119 3.99% 2782 86248 5.70%
11 73 2293 4.13% 73 2272 4.13% 71 2202 4.15% 1797 55720 3.68%
12 85 2655 4.78% 77 2404 4.38% 76 2375 4.48% 1784 55299 3.65%
13 77 2397 4.32% 76 2385 4.34% 74 2305 4.34% 2268 70300 4.65%
14 81 2532 4.56% 81 2517 4.58% 78 2436 4.59% 2764 85689 5.66%
15 65 2025 3.65% 65 2019 3.67% 63 1953 3.68% 1533 47526 3.14%
16 75 2343 4.22% 75 2326 4.23% 72 2246 4.23% 1829 56696 3.75%
17 80 2488 4.48% 79 2468 4.49% 77 2404 4.53% 1883 58387 3.86%
18 79 2453 4.42% 78 2440 4.44% 76 2372 4.47% 1994 61826 4.09%
19 82 2572 4.63% 81 2541 4.62% 77 2417 4.55% 2093 64894 4.29%
20 71 2221 4.00% 71 2201 4.01% 68 2129 4.01% 1687 52290 3.46%
21 83 2601 4.68% 83 2598 4.73% 81 2529 4.77% 3358 104090 6.88%
22 85 2636 4.75% 84 2614 4.76% 80 2493 4.70% 3040 94245 6.23%
23 79 2462 4.43% 79 2454 4.47% 76 2385 4.49% 1735 53796 3.56%

Top 30 of 527 Total URLs
# Hits KBytes URL
1 26712 48.10% 630034 41.64% /webalizer/
2 14631 26.35% 31009 2.05% /
3 4402 7.93% 251845 16.64% /webalizer/usage_201603.html
4 1568 2.82% 188933 12.49% /webalizer/usage_201802.html
5 953 1.72% 61 0.00% /robots.txt
6 921 1.66% 110650 7.31% /webalizer/usage_201708.html
7 537 0.97% 64411 4.26% /webalizer/usage_201803.html
8 306 0.55% 20109 1.33% /webalizer/usage_201611.html
9 305 0.55% 20641 1.36% /webalizer/usage_201612.html
10 304 0.55% 19918 1.32% /webalizer/usage_201609.html
11 304 0.55% 19991 1.32% /webalizer/usage_201610.html
12 303 0.55% 20257 1.34% /webalizer/usage_201701.html
13 302 0.54% 19669 1.30% /webalizer/usage_201608.html
14 301 0.54% 19644 1.30% /webalizer/usage_201501.html
15 90 0.16% 1672 0.11% /Splash_Screen.html
16 87 0.16% 1883 0.12% /news.html
17 74 0.13% 1906 0.13% /widgets/
18 68 0.12% 313 0.02% /jramer/images2/
19 65 0.12% 43 0.00% /jramer/css/
20 64 0.12% 41 0.00% /cp/
21 62 0.11% 182 0.01% /jramer/
22 61 0.11% 181 0.01% /images/
23 60 0.11% 134 0.01% /images/thumbs/
24 60 0.11% 145 0.01% /jramer/otherimages/mainpage/
25 60 0.11% 67 0.00% /jramer/slices/
26 58 0.10% 94 0.01% /jramer/images/
27 58 0.10% 202 0.01% /jramer/sliced/
28 56 0.10% 47 0.00% /jramer/otherimages/Empire-State-Building_files/Chrylser-Building_files/
29 53 0.10% 99 0.01% /jramer/frontpageimages/
30 51 0.09% 160 0.01% /jramer/sliced/_notes/

Top 10 of 527 Total URLs By KBytes
# Hits KBytes URL
1 26712 48.10% 630034 41.64% /webalizer/
2 4402 7.93% 251845 16.64% /webalizer/usage_201603.html
3 1568 2.82% 188933 12.49% /webalizer/usage_201802.html
4 921 1.66% 110650 7.31% /webalizer/usage_201708.html
5 537 0.97% 64411 4.26% /webalizer/usage_201803.html
6 14631 26.35% 31009 2.05% /
7 305 0.55% 20641 1.36% /webalizer/usage_201612.html
8 303 0.55% 20257 1.34% /webalizer/usage_201701.html
9 306 0.55% 20109 1.33% /webalizer/usage_201611.html
10 304 0.55% 19991 1.32% /webalizer/usage_201610.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 26712 48.10% 1551 32.99% /webalizer/
2 4402 7.93% 1035 22.02% /webalizer/usage_201603.html
3 14631 26.35% 806 17.15% /
4 1568 2.82% 123 2.62% /webalizer/usage_201802.html
5 304 0.55% 101 2.15% /webalizer/usage_201610.html
6 301 0.54% 100 2.13% /webalizer/usage_201501.html
7 304 0.55% 85 1.81% /webalizer/usage_201609.html
8 302 0.54% 82 1.74% /webalizer/usage_201608.html
9 90 0.16% 77 1.64% /Splash_Screen.html
10 87 0.16% 75 1.60% /news.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 26712 48.10% 1531 32.60% /webalizer/
2 4402 7.93% 1035 22.04% /webalizer/usage_201603.html
3 14631 26.35% 819 17.44% /
4 1568 2.82% 122 2.60% /webalizer/usage_201802.html
5 304 0.55% 102 2.17% /webalizer/usage_201609.html
6 303 0.55% 101 2.15% /webalizer/usage_201701.html
7 301 0.54% 85 1.81% /webalizer/usage_201501.html
8 304 0.55% 83 1.77% /webalizer/usage_201610.html
9 90 0.16% 76 1.62% /Splash_Screen.html
10 87 0.16% 75 1.60% /news.html

Top 30 of 1473 Total Sites
# Hits Files KBytes Visits Hostname
1 7840 14.12% 7840 14.27% 185017 12.23% 3 0.06% 176-8-89-85.broadband.kyivstar.net
2 6183 11.13% 6183 11.25% 13103 0.87% 2 0.04% 178-137-95-244.broadband.kyivstar.net
3 3858 6.95% 3858 7.02% 91036 6.02% 31 0.65% passagewaily-patent.volia.net
4 2374 4.27% 2374 4.32% 135519 8.96% 527 11.13% 46.161.9.29
5 2329 4.19% 2329 4.24% 53943 3.57% 25 0.53% 46.161.9.67
6 2125 3.83% 2125 3.87% 35070 2.32% 22 0.46% 159.65.43.205
7 2100 3.78% 2100 3.82% 34622 2.29% 225 4.75% 195.238.108.89
8 2088 3.76% 2088 3.80% 49278 3.26% 1 0.02% 46-118-126-240.broadband.kyivstar.net
9 2021 3.64% 2021 3.68% 115470 7.63% 506 10.69% 46.161.9.41
10 1857 3.34% 1857 3.38% 30457 2.01% 100 2.11% 45.55.243.39
11 1331 2.40% 1331 2.42% 31408 2.08% 20 0.42% host-176-36-21-189.la.net.ua
12 1248 2.25% 1248 2.27% 2645 0.17% 3 0.06% 46-119-121-56.broadband.kyivstar.net
13 919 1.65% 897 1.63% 31836 2.10% 8 0.17% pot51.webmeup.com
14 804 1.45% 804 1.46% 51961 3.43% 155 3.27% ip-54-36-244-173.west.us.northamericancoax.com
15 763 1.37% 763 1.39% 1617 0.11% 23 0.49% 159.148.186.46
16 751 1.35% 751 1.37% 1591 0.11% 8 0.17% ip91-68.baltnet.ru
17 704 1.27% 704 1.28% 16611 1.10% 270 5.70% 176.110.129.2
18 663 1.19% 663 1.21% 1405 0.09% 1 0.02% 46-118-113-150.broadband.kyivstar.net
19 630 1.13% 630 1.15% 1335 0.09% 2 0.04% 178-137-92-2.broadband.kyivstar.net
20 598 1.08% 598 1.09% 4686 0.31% 77 1.63% 216.244.66.243
21 543 0.98% 543 0.99% 35096 2.32% 103 2.18% ip-83-36-244-173.west.us.northamericancoax.com
22 486 0.88% 486 0.88% 11468 0.76% 54 1.14% 185.225.208.31
23 439 0.79% 372 0.68% 1701 0.11% 31 0.65% 93-158-161-24.spider.yandex.com
24 383 0.69% 383 0.70% 816 0.05% 5 0.11% 195-154-44-62.rev.poneytelecom.eu
25 345 0.62% 345 0.63% 5886 0.39% 25 0.53% ip-2.85-194-243-242.net.eco.atman.pl
26 345 0.62% 336 0.61% 11065 0.73% 1 0.02% static.88-198-25-244.clients.your-server.de
27 344 0.62% 344 0.63% 8070 0.53% 10 0.21% poking.crack.volia.net
28 261 0.47% 261 0.48% 4913 0.32% 94 1.99% client.yota.ru
29 252 0.45% 252 0.46% 5946 0.39% 28 0.59% 27.95.40.192.static.broadbandusa.net
30 246 0.44% 246 0.45% 521 0.03% 1 0.02% 46-118-126-36.broadband.kyivstar.net

Top 10 of 1473 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7840 14.12% 7840 14.27% 185017 12.23% 3 0.06% 176-8-89-85.broadband.kyivstar.net
2 2374 4.27% 2374 4.32% 135519 8.96% 527 11.13% 46.161.9.29
3 2021 3.64% 2021 3.68% 115470 7.63% 506 10.69% 46.161.9.41
4 3858 6.95% 3858 7.02% 91036 6.02% 31 0.65% passagewaily-patent.volia.net
5 2329 4.19% 2329 4.24% 53943 3.57% 25 0.53% 46.161.9.67
6 804 1.45% 804 1.46% 51961 3.43% 155 3.27% ip-54-36-244-173.west.us.northamericancoax.com
7 2088 3.76% 2088 3.80% 49278 3.26% 1 0.02% 46-118-126-240.broadband.kyivstar.net
8 543 0.98% 543 0.99% 35096 2.32% 103 2.18% ip-83-36-244-173.west.us.northamericancoax.com
9 2125 3.83% 2125 3.87% 35070 2.32% 22 0.46% 159.65.43.205
10 2100 3.78% 2100 3.82% 34622 2.29% 225 4.75% 195.238.108.89

Top 30 of 4920 Total Referrers
# Hits Referrer
1 6183 11.13% http://cialis.webcindario.com
2 4621 8.32% - (Direct Request)
3 1728 3.11% http://cialisvipsale.com
4 1711 3.08% http://redwi.ru/
5 1155 2.08% http://cialisvipsale.com/
6 1044 1.88% http://master-climat.com.ua/
7 1044 1.88% https://tel-number.ru
8 870 1.57% https://vk.com/ra_planet
9 850 1.53% http://xxxfax.com
10 824 1.48% http://bistro-dieta.ru
11 820 1.48% http://gdz-matematika-5klas.ru/
12 820 1.48% http://lola-69xxx.me
13 812 1.46% http://gdz-matematika-7klas.ru
14 812 1.46% http://gdz-matematika-8klas.ru
15 700 1.26% http://xxxfax.com/
16 688 1.24% http://prednisone-deltasone.party
17 668 1.20% http://ciberman.life/
18 668 1.20% http://continent-telecom.com/
19 668 1.20% http://hipergel.life/
20 620 1.12% http://orto-magnat.ru/
21 620 1.12% http://rump3.net/
22 603 1.09% http://rusvolvo.ru
23 597 1.07% http://rusvolvo.ru/uslugi/remont/
24 597 1.07% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
25 500 0.90% https://tmstorrent.com/
26 476 0.86% http://onlinepharmacyhq.bid
27 428 0.77% http://kardio-trenageri.in.ua
28 419 0.75% http://shvedki.in.ua
29 416 0.75% http://levitranmh.party
30 408 0.73% http://shvedki.biz.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% collisionworksnt.com

Top 15 of 378 Total User Agents
# Hits User Agent
1 2486 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 2337 4.21% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 1830 3.30% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 1824 3.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 1042 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1026 1.85% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 919 1.65% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 910 1.64% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
9 873 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 759 1.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 754 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 672 1.21% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 540 0.97% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
14 498 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 466 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for March 2018

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 24375 43.89% 24353 44.32% 389792 25.76% Network (net)
2 19646 35.38% 19336 35.19% 703675 46.51% Unresolved/Unknown
3 5404 9.73% 5226 9.51% 272115 17.98% Commercial (com)
4 2266 4.08% 2259 4.11% 62941 4.16% Russian Federation
5 1348 2.43% 1348 2.45% 33070 2.19% Ukraine
6 997 1.80% 964 1.75% 19409 1.28% European Union
7 612 1.10% 612 1.11% 10361 0.68% Poland
8 409 0.74% 388 0.71% 11693 0.77% Germany
9 119 0.21% 119 0.22% 2808 0.19% Estonia
10 112 0.20% 110 0.20% 2036 0.13% Italy
11 101 0.18% 101 0.18% 2362 0.16% Belarus
12 19 0.03% 19 0.03% 405 0.03% United States
13 12 0.02% 12 0.02% 339 0.02% India
14 11 0.02% 11 0.02% 217 0.01% Netherlands
15 9 0.02% 9 0.02% 148 0.01% Singapore
16 8 0.01% 5 0.01% 83 0.01% Ireland
17 7 0.01% 2 0.00% 65 0.00% Spain
18 7 0.01% 3 0.01% 42 0.00% Japan
19 6 0.01% 6 0.01% 99 0.01% Mongolia
20 6 0.01% 6 0.01% 120 0.01% Sweden
21 5 0.01% 5 0.01% 51 0.00% Non-Profit (org)
22 5 0.01% 5 0.01% 96 0.01% Colombia
23 5 0.01% 5 0.01% 75 0.00% Indonesia
24 4 0.01% 4 0.01% 9 0.00% Australia
25 4 0.01% 4 0.01% 194 0.01% Brazil
26 4 0.01% 4 0.01% 4 0.00% Switzerland
27 3 0.01% 3 0.01% 71 0.00% Canada
28 3 0.01% 3 0.01% 71 0.00% China
29 3 0.01% 3 0.01% 170 0.01% Romania
30 2 0.00% 2 0.00% 47 0.00% Algeria


Generated by Webalizer Version 2.20