Usage Statistics for collisionworksnt.com

Summary Period: October 2015
Generated 01-Nov-2015 02:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 15986
Total Files 15435
Total Pages 13807
Total Visits 4152
Total KBytes 336692
Total Unique Sites 1515
Total Unique URLs 505
Total Unique Referrers 1359
Total Unique User Agents 458
. Avg Max
Hits per Hour 21 321
Hits per Day 515 911
Files per Day 497 905
Pages per Day 445 884
Sites per Day 48 269
Visits per Day 133 282
KBytes per Day 10861 19961
Hits by Response Code
Code 200 - OK 96.55% 15435
Code 301 - Moved Permanently 0.37% 59
Code 304 - Not Modified 0.51% 82
Code 403 - Forbidden 0.21% 34
Code 404 - Not Found 2.35% 376

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 336 2.10% 324 2.10% 238 1.72% 139 3.35% 75 4.95% 7119 2.11%
2 488 3.05% 468 3.03% 296 2.14% 120 2.89% 53 3.50% 7532 2.24%
3 389 2.43% 366 2.37% 246 1.78% 148 3.56% 64 4.22% 5927 1.76%
4 294 1.84% 269 1.74% 160 1.16% 97 2.34% 53 3.50% 5283 1.57%
5 492 3.08% 480 3.11% 321 2.32% 144 3.47% 67 4.42% 9480 2.82%
6 760 4.75% 733 4.75% 581 4.21% 261 6.29% 197 13.00% 14345 4.26%
7 654 4.09% 614 3.98% 481 3.48% 228 5.49% 269 17.76% 13981 4.15%
8 412 2.58% 391 2.53% 357 2.59% 205 4.94% 174 11.49% 9190 2.73%
9 506 3.17% 490 3.17% 472 3.42% 176 4.24% 141 9.31% 15090 4.48%
10 834 5.22% 823 5.33% 761 5.51% 91 2.19% 54 3.56% 17574 5.22%
11 609 3.81% 600 3.89% 580 4.20% 75 1.81% 41 2.71% 13444 3.99%
12 590 3.69% 575 3.73% 560 4.06% 96 2.31% 53 3.50% 12270 3.64%
13 678 4.24% 666 4.31% 607 4.40% 110 2.65% 62 4.09% 13790 4.10%
14 517 3.23% 487 3.16% 474 3.43% 118 2.84% 57 3.76% 11724 3.48%
15 911 5.70% 905 5.86% 884 6.40% 282 6.79% 203 13.40% 19961 5.93%
16 327 2.05% 315 2.04% 290 2.10% 103 2.48% 56 3.70% 9098 2.70%
17 613 3.83% 605 3.92% 587 4.25% 263 6.33% 209 13.80% 14045 4.17%
18 270 1.69% 257 1.67% 246 1.78% 98 2.36% 47 3.10% 5782 1.72%
19 525 3.28% 512 3.32% 503 3.64% 108 2.60% 47 3.10% 11153 3.31%
20 386 2.41% 374 2.42% 367 2.66% 95 2.29% 43 2.84% 8511 2.53%
21 441 2.76% 419 2.71% 402 2.91% 106 2.55% 56 3.70% 8997 2.67%
22 496 3.10% 478 3.10% 451 3.27% 94 2.26% 46 3.04% 10752 3.19%
23 290 1.81% 283 1.83% 226 1.64% 106 2.55% 60 3.96% 5391 1.60%
24 222 1.39% 214 1.39% 173 1.25% 84 2.02% 50 3.30% 3656 1.09%
25 574 3.59% 558 3.62% 528 3.82% 82 1.97% 48 3.17% 12257 3.64%
26 611 3.82% 591 3.83% 497 3.60% 96 2.31% 74 4.88% 12241 3.64%
27 591 3.70% 530 3.43% 549 3.98% 126 3.03% 57 3.76% 10485 3.11%
28 404 2.53% 390 2.53% 351 2.54% 157 3.78% 76 5.02% 8261 2.45%
29 545 3.41% 543 3.52% 499 3.61% 119 2.87% 59 3.89% 12044 3.58%
30 502 3.14% 493 3.19% 465 3.37% 108 2.60% 46 3.04% 11485 3.41%
31 719 4.50% 682 4.42% 655 4.74% 131 3.16% 66 4.36% 15823 4.70%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 403 2.52% 12 385 2.49% 11 346 2.51% 434 13453 4.00%
1 16 524 3.28% 16 507 3.28% 14 459 3.32% 351 10886 3.23%
2 18 560 3.50% 17 548 3.55% 15 474 3.43% 367 11366 3.38%
3 19 605 3.78% 19 593 3.84% 17 537 3.89% 441 13678 4.06%
4 27 852 5.33% 26 828 5.36% 25 796 5.77% 499 15484 4.60%
5 27 846 5.29% 26 830 5.38% 24 765 5.54% 678 21014 6.24%
6 18 586 3.67% 18 572 3.71% 17 527 3.82% 407 12611 3.75%
7 22 708 4.43% 22 693 4.49% 20 639 4.63% 525 16283 4.84%
8 19 589 3.68% 18 560 3.63% 17 528 3.82% 432 13391 3.98%
9 25 776 4.85% 24 753 4.88% 21 673 4.87% 464 14391 4.27%
10 18 568 3.55% 17 540 3.50% 15 491 3.56% 387 11989 3.56%
11 23 737 4.61% 21 664 4.30% 18 571 4.14% 418 12973 3.85%
12 26 810 5.07% 25 788 5.11% 22 703 5.09% 542 16788 4.99%
13 18 578 3.62% 17 553 3.58% 16 510 3.69% 379 11740 3.49%
14 21 681 4.26% 21 659 4.27% 19 607 4.40% 489 15163 4.50%
15 27 852 5.33% 26 825 5.34% 23 735 5.32% 559 17315 5.14%
16 36 1145 7.16% 35 1110 7.19% 31 979 7.09% 731 22646 6.73%
17 24 773 4.84% 24 752 4.87% 18 561 4.06% 432 13402 3.98%
18 17 551 3.45% 16 516 3.34% 15 467 3.38% 404 12510 3.72%
19 19 600 3.75% 18 581 3.76% 16 512 3.71% 368 11420 3.39%
20 21 662 4.14% 20 634 4.11% 18 565 4.09% 404 12517 3.72%
21 15 491 3.07% 15 477 3.09% 13 416 3.01% 324 10039 2.98%
22 15 480 3.00% 15 470 3.05% 13 407 2.95% 354 10959 3.25%
23 19 609 3.81% 19 597 3.87% 17 539 3.90% 473 14675 4.36%

Top 30 of 505 Total URLs
# Hits KBytes URL
1 9744 60.95% 227980 67.71% /webalizer/
2 1434 8.97% 3040 0.90% /
3 351 2.20% 23 0.01% /robots.txt
4 276 1.73% 17990 5.34% /webalizer/usage_201510.html
5 222 1.39% 4242 1.26% /jramer/calculator.gif
6 113 0.71% 210 0.06% /jramer/frontpageimages/
7 103 0.64% 8297 2.46% /webalizer/usage_201509.html
8 90 0.56% 216 0.06% /jramer/otherimages/mainpage/
9 80 0.50% 129 0.04% /jramer/images/
10 74 0.46% 340 0.10% /jramer/images2/
11 73 0.46% 1878 0.56% /widgets/
12 72 0.45% 250 0.07% /jramer/sliced/
13 71 0.44% 46 0.01% /jramer/css/
14 70 0.44% 78 0.02% /jramer/otherimages/Empire-State-Building_files/
15 68 0.43% 213 0.06% /jramer/sliced/_notes/
16 65 0.41% 578 0.17% /jramer/
17 63 0.39% 186 0.06% /images/
18 63 0.39% 140 0.04% /images/thumbs/
19 63 0.39% 68 0.02% /jramer/frontpageimages/_notes/
20 62 0.39% 95 0.03% /jramer/otherimages/
21 59 0.37% 38 0.01% /cp/
22 53 0.33% 107 0.03% /jramer/otherimages/mainpage/_notes/
23 51 0.32% 56 0.02% /jramer/slices/
24 47 0.29% 39 0.01% /jramer/otherimages/Empire-State-Building_files/Chrylser-Building_files/
25 41 0.26% 42 0.01% /jramer/otherimages/Empire-State-Building_files/imgres_files/
26 40 0.25% 726 0.22% /Splash_Screen.html
27 40 0.25% 40 0.01% /cp/scripts/
28 40 0.25% 961 0.29% /services.html
29 35 0.22% 800 0.24% /Schedule.html
30 32 0.20% 694 0.21% /news.html

Top 10 of 505 Total URLs By KBytes
# Hits KBytes URL
1 9744 60.95% 227980 67.71% /webalizer/
2 276 1.73% 17990 5.34% /webalizer/usage_201510.html
3 103 0.64% 8297 2.46% /webalizer/usage_201509.html
4 222 1.39% 4242 1.26% /jramer/calculator.gif
5 1434 8.97% 3040 0.90% /
6 3 0.02% 2523 0.75% /jramer/main.png
7 18 0.11% 2154 0.64% /webalizer/usage_201409.html
8 73 0.46% 1878 0.56% /widgets/
9 3 0.02% 1772 0.53% /jramer/Untitled-1.png
10 17 0.11% 1669 0.50% /webalizer/usage_201507.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 9744 60.95% 2527 61.68% /webalizer/
2 1434 8.97% 796 19.43% /
3 276 1.73% 115 2.81% /webalizer/usage_201510.html
4 113 0.71% 35 0.85% /jramer/frontpageimages/
5 35 0.22% 25 0.61% /Schedule.html
6 73 0.46% 24 0.59% /widgets/
7 90 0.56% 23 0.56% /jramer/otherimages/mainpage/
8 63 0.39% 19 0.46% /images/
9 40 0.25% 19 0.46% /services.html
10 103 0.64% 18 0.44% /webalizer/usage_201509.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 9744 60.95% 2502 61.02% /webalizer/
2 1434 8.97% 777 18.95% /
3 276 1.73% 116 2.83% /webalizer/usage_201510.html
4 40 0.25% 31 0.76% /services.html
5 113 0.71% 29 0.71% /jramer/frontpageimages/
6 73 0.46% 28 0.68% /widgets/
7 35 0.22% 27 0.66% /Schedule.html
8 103 0.64% 26 0.63% /webalizer/usage_201509.html
9 68 0.43% 23 0.56% /jramer/sliced/_notes/
10 63 0.39% 21 0.51% /images/

Top 30 of 1515 Total Sites
# Hits Files KBytes Visits Hostname
1 4472 27.97% 4464 28.92% 107535 31.94% 250 6.02% static.121.37.9.5.clients.your-server.de
2 1329 8.31% 1329 8.61% 21725 6.45% 379 9.13% 31.184.238.51
3 784 4.90% 775 5.02% 12136 3.60% 88 2.12% boson105.ahrefs.com
4 526 3.29% 526 3.41% 12364 3.67% 302 7.27% 37.1.208.64
5 499 3.12% 499 3.23% 11730 3.48% 21 0.51% 62-210-136-117.rev.poneytelecom.eu
6 325 2.03% 325 2.11% 7641 2.27% 65 1.57% 77.123.28.227
7 288 1.80% 288 1.87% 12616 3.75% 96 2.31% static.18.16.9.5.clients.your-server.de
8 240 1.50% 240 1.55% 4358 1.29% 20 0.48% 193.189.116.194
9 233 1.46% 231 1.50% 3693 1.10% 1 0.02% cpc69050-oxfd25-2-0-cust148.4-3.cable.virginm.net
10 232 1.45% 229 1.48% 4861 1.44% 2 0.05% latestdirect.com
11 224 1.40% 223 1.44% 3549 1.05% 4 0.10% hosted-by.leaseweb.com
12 160 1.00% 160 1.04% 8165 2.43% 22 0.53% 31.184.238.11
13 155 0.97% 155 1.00% 3644 1.08% 48 1.16% 89.19.177.43
14 150 0.94% 150 0.97% 2456 0.73% 87 2.10% 134.231.57.37.triolan.net
15 144 0.90% 141 0.91% 3872 1.15% 1 0.02% ip-178-202-133-84.hsi09.unitymediagroup.de
16 142 0.89% 142 0.92% 2418 0.72% 24 0.58% 94.249.192.70
17 133 0.83% 129 0.84% 2085 0.62% 27 0.65% boson011.ahrefs.com
18 128 0.80% 125 0.81% 2400 0.71% 35 0.84% boson106.ahrefs.com
19 114 0.71% 114 0.74% 981 0.29% 1 0.02% like-common.gelantern.net
20 114 0.71% 114 0.74% 1047 0.31% 2 0.05% ns408053.ip-37-187-137.eu
21 113 0.71% 113 0.73% 545 0.16% 2 0.05% 195-154-157-47.rev.poneytelecom.eu
22 102 0.64% 99 0.64% 4175 1.24% 58 1.40% b110137.yse.yahoo.net
23 100 0.63% 100 0.65% 2351 0.70% 20 0.48% 178.186.182-160.xdsl.ab.ru
24 100 0.63% 100 0.65% 2351 0.70% 15 0.36% 37.23.39-46.xdsl.ab.ru
25 95 0.59% 95 0.62% 2233 0.66% 19 0.46% 178.186.137.177
26 95 0.59% 71 0.46% 981 0.29% 68 1.64% cache.idc.js.chinamobile.com
27 89 0.56% 89 0.58% 1558 0.46% 49 1.18% unspecified.progtech.ru
28 88 0.55% 47 0.30% 198 0.06% 2 0.05% 69.30.198.178
29 84 0.53% 84 0.54% 1974 0.59% 84 2.02% 31.184.238.101
30 78 0.49% 77 0.50% 1814 0.54% 17 0.41% 193.201.227.77

Top 10 of 1515 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4472 27.97% 4464 28.92% 107535 31.94% 250 6.02% static.121.37.9.5.clients.your-server.de
2 1329 8.31% 1329 8.61% 21725 6.45% 379 9.13% 31.184.238.51
3 288 1.80% 288 1.87% 12616 3.75% 96 2.31% static.18.16.9.5.clients.your-server.de
4 526 3.29% 526 3.41% 12364 3.67% 302 7.27% 37.1.208.64
5 784 4.90% 775 5.02% 12136 3.60% 88 2.12% boson105.ahrefs.com
6 499 3.12% 499 3.23% 11730 3.48% 21 0.51% 62-210-136-117.rev.poneytelecom.eu
7 160 1.00% 160 1.04% 8165 2.43% 22 0.53% 31.184.238.11
8 325 2.03% 325 2.11% 7641 2.27% 65 1.57% 77.123.28.227
9 232 1.45% 229 1.48% 4861 1.44% 2 0.05% latestdirect.com
10 240 1.50% 240 1.55% 4358 1.29% 20 0.48% 193.189.116.194

Top 30 of 1359 Total Referrers
# Hits Referrer
1 4375 27.37% - (Direct Request)
2 1329 8.31% http://feel-planet.com
3 325 2.03% http://scabiessalve.org/
4 307 1.92% http://0jejhcec65c24dslii.com
5 270 1.69% http://otclevitraonline.com
6 256 1.60% http://accutaneacnetabs.com
7 100 0.63% http://buycheapcytotecinusa.com
8 100 0.63% http://wheretobuyviagraonlines.com
9 100 0.63% http://www.viagraforsalecheapest.xyz
10 99 0.62% http://purchaseviagrafrompfizer.com
11 94 0.59% http://buy-viagra-philippines.weebly.com
12 92 0.58% http://buy-cialis-philippines.weebly.com
13 79 0.49% http://www.gorodservis.ru
14 71 0.44% http://video-hollywood.ru
15 60 0.38% http://garcinia-cambogia-select.jimdo.com/
16 57 0.36% http://doxycyclineantibioticwithoutprescription.top/
17 54 0.34% http://garcinia-cambogiaselect.weebly.com/
18 49 0.31% http://www.xolodremont.ru
19 47 0.29% http://minyetki.ru
20 45 0.28% http://allmusicoflife.angelfire.com/
21 40 0.25% http://garcinia-cambogia-select.yolasite.com/
22 35 0.22% http://garcinia-cambogia-select.bravesites.com/
23 35 0.22% http://rankings-analytics.com/try.php
24 33 0.21% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
25 32 0.20% http://lmtoy.ru
26 31 0.19% http://viagraforwomenswheretobuy.top
27 30 0.19% http://cialiscouponsforpharmacy.us
28 30 0.19% http://garcinia-cambogia-select.enjin.com/
29 30 0.19% http://viagraforwomenforsale.top
30 29 0.18% http://buycytoteconlinefastdelivery.top

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% www.sibnw.ru/profile.phpuser=204
2 1 12.50% www.sibnw.ru/profile.phpuser=353
3 1 12.50% www.sibnw.ru/profile.phpuser=38
4 1 12.50% www.sibnw.ru/profile.phpuser=662
5 1 12.50% www.sibnw.ru/profile.phpuser=785
6 1 12.50% www.sibnw.ru/profile.phpuser=793
7 1 12.50% www.sibnw.ru/profile.phpuser=817
8 1 12.50% www.sibnw.ru/profile.phpuser=818

Top 15 of 458 Total User Agents
# Hits User Agent
1 1673 10.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1468 9.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1050 6.57% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 527 3.30% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 480 3.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 410 2.56% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 384 2.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 225 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 219 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 207 1.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
11 203 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
12 203 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
13 201 1.26% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
14 200 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
15 197 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36

Usage by Country for October 2015

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 5001 31.28% 4983 32.28% 125507 37.28% Germany
2 4640 29.03% 4454 28.86% 91593 27.20% Unresolved/Unknown
3 3265 20.42% 3144 20.37% 64862 19.26% Commercial (com)
4 1175 7.35% 1133 7.34% 22447 6.67% Network (net)
5 868 5.43% 865 5.60% 15789 4.69% European Union
6 547 3.42% 543 3.52% 10647 3.16% Russian Federation
7 170 1.06% 72 0.47% 1482 0.44% Brazil
8 34 0.21% 14 0.09% 208 0.06% Italy
9 30 0.19% 30 0.19% 180 0.05% Switzerland
10 23 0.14% 23 0.15% 466 0.14% Thailand
11 18 0.11% 18 0.12% 689 0.20% Ukraine
12 13 0.08% 5 0.03% 82 0.02% Greece
13 11 0.07% 7 0.05% 158 0.05% Argentina
14 10 0.06% 2 0.01% 33 0.01% Guatemala
15 9 0.06% 9 0.06% 126 0.04% Kazakhstan
16 8 0.05% 7 0.05% 104 0.03% China
17 8 0.05% 8 0.05% 167 0.05% Indonesia
18 8 0.05% 7 0.05% 125 0.04% British Indian Ocean Territory
19 7 0.04% 3 0.02% 63 0.02% Colombia
20 7 0.04% 7 0.05% 122 0.04% Moldova
21 6 0.04% 6 0.04% 68 0.02% Generic Business (biz)
22 6 0.04% 2 0.01% 37 0.01% Mexico
23 6 0.04% 2 0.01% 40 0.01% Norway
24 6 0.04% 2 0.01% 19 0.01% Portugal
25 5 0.03% 5 0.03% 114 0.03% Non-Profit (org)
26 5 0.03% 1 0.01% 16 0.00% Brunei Darussalam
27 5 0.03% 1 0.01% 16 0.00% Bolivia
28 5 0.03% 5 0.03% 28 0.01% Finland
29 5 0.03% 5 0.03% 118 0.03% Iran
30 5 0.03% 1 0.01% 16 0.00% Peru


Generated by Webalizer Version 2.20