Usage Statistics for collisionworksnt.com

Summary Period: April 2020
Generated 01-May-2020 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 45210
Total Files 44770
Total Pages 40992
Total Visits 4795
Total KBytes 1607828
Total Unique Sites 1303
Total Unique URLs 887
Total Unique Referrers 5379
Total Unique User Agents 220
. Avg Max
Hits per Hour 62 2828
Hits per Day 1507 5470
Files per Day 1492 5429
Pages per Day 1366 2557
Sites per Day 43 291
Visits per Day 159 393
KBytes per Day 53594 138906
Hits by Response Code
Code 200 - OK 99.03% 44770
Code 301 - Moved Permanently 0.16% 74
Code 304 - Not Modified 0.01% 5
Code 403 - Forbidden 0.07% 33
Code 404 - Not Found 0.65% 294
Code 405 - Method Not Allowed 0.07% 33
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 732 1.62% 726 1.62% 686 1.67% 78 1.63% 48 3.68% 42039 2.61%
2 663 1.47% 656 1.47% 628 1.53% 62 1.29% 55 4.22% 37332 2.32%
3 936 2.07% 934 2.09% 904 2.21% 108 2.25% 68 5.22% 54870 3.41%
4 1000 2.21% 995 2.22% 971 2.37% 56 1.17% 51 3.91% 46234 2.88%
5 1298 2.87% 1295 2.89% 1279 3.12% 99 2.06% 76 5.83% 52113 3.24%
6 1506 3.33% 1499 3.35% 1481 3.61% 165 3.44% 110 8.44% 62994 3.92%
7 1464 3.24% 1452 3.24% 1439 3.51% 174 3.63% 114 8.75% 56641 3.52%
8 1446 3.20% 1443 3.22% 1413 3.45% 172 3.59% 131 10.05% 56547 3.52%
9 1404 3.11% 1397 3.12% 1348 3.29% 203 4.23% 138 10.59% 36836 2.29%
10 1575 3.48% 1545 3.45% 1496 3.65% 164 3.42% 109 8.37% 43752 2.72%
11 1505 3.33% 1505 3.36% 1481 3.61% 179 3.73% 108 8.29% 50157 3.12%
12 1570 3.47% 1563 3.49% 1497 3.65% 140 2.92% 102 7.83% 55480 3.45%
13 1880 4.16% 1869 4.17% 1851 4.52% 178 3.71% 141 10.82% 106202 6.61%
14 5470 12.10% 5429 12.13% 2539 6.19% 159 3.32% 114 8.75% 138906 8.64%
15 2578 5.70% 2557 5.71% 2557 6.24% 193 4.03% 107 8.21% 91219 5.67%
16 2454 5.43% 2434 5.44% 2415 5.89% 298 6.21% 207 15.89% 86400 5.37%
17 2356 5.21% 2347 5.24% 2324 5.67% 283 5.90% 196 15.04% 100567 6.25%
18 1693 3.74% 1684 3.76% 1639 4.00% 177 3.69% 126 9.67% 61019 3.80%
19 894 1.98% 885 1.98% 844 2.06% 177 3.69% 159 12.20% 35024 2.18%
20 951 2.10% 942 2.10% 914 2.23% 161 3.36% 119 9.13% 36469 2.27%
21 1042 2.30% 1021 2.28% 985 2.40% 191 3.98% 177 13.58% 43398 2.70%
22 1187 2.63% 1182 2.64% 1149 2.80% 170 3.55% 118 9.06% 36125 2.25%
23 1245 2.75% 1239 2.77% 1210 2.95% 119 2.48% 88 6.75% 35115 2.18%
24 1229 2.72% 1221 2.73% 1196 2.92% 127 2.65% 103 7.90% 26149 1.63%
25 1152 2.55% 1118 2.50% 1106 2.70% 186 3.88% 93 7.14% 39024 2.43%
26 1342 2.97% 1236 2.76% 1305 3.18% 160 3.34% 100 7.67% 36399 2.26%
27 811 1.79% 806 1.80% 778 1.90% 133 2.77% 98 7.52% 21912 1.36%
28 716 1.58% 710 1.59% 637 1.55% 92 1.92% 85 6.52% 26758 1.66%
29 1773 3.92% 1746 3.90% 1632 3.98% 393 8.20% 291 22.33% 53428 3.32%
30 1338 2.96% 1334 2.98% 1288 3.14% 112 2.34% 98 7.52% 38717 2.41%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1948 4.31% 64 1940 4.33% 63 1893 4.62% 2442 73252 4.56%
1 54 1633 3.61% 54 1631 3.64% 52 1561 3.81% 1985 59545 3.70%
2 53 1600 3.54% 53 1595 3.56% 51 1551 3.78% 1984 59525 3.70%
3 52 1588 3.51% 52 1581 3.53% 51 1556 3.80% 1985 59547 3.70%
4 53 1616 3.57% 53 1601 3.58% 52 1580 3.85% 1965 58942 3.67%
5 54 1642 3.63% 54 1634 3.65% 53 1611 3.93% 2146 64378 4.00%
6 59 1778 3.93% 58 1763 3.94% 57 1731 4.22% 2297 68909 4.29%
7 58 1744 3.86% 57 1725 3.85% 55 1673 4.08% 2190 65693 4.09%
8 59 1779 3.93% 58 1740 3.89% 57 1725 4.21% 2271 68126 4.24%
9 59 1792 3.96% 58 1769 3.95% 58 1745 4.26% 2390 71692 4.46%
10 58 1744 3.86% 57 1727 3.86% 56 1696 4.14% 2139 64167 3.99%
11 60 1805 3.99% 59 1786 3.99% 55 1676 4.09% 2142 64272 4.00%
12 56 1703 3.77% 56 1690 3.77% 55 1657 4.04% 2189 65666 4.08%
13 57 1721 3.81% 56 1707 3.81% 55 1671 4.08% 2227 66807 4.16%
14 61 1845 4.08% 60 1821 4.07% 59 1778 4.34% 2335 70041 4.36%
15 59 1790 3.96% 59 1776 3.97% 58 1740 4.24% 2299 68983 4.29%
16 58 1757 3.89% 57 1736 3.88% 57 1719 4.19% 2303 69101 4.30%
17 55 1657 3.67% 55 1650 3.69% 53 1615 3.94% 2168 65041 4.05%
18 55 1674 3.70% 54 1646 3.68% 53 1610 3.93% 1985 59550 3.70%
19 53 1619 3.58% 53 1615 3.61% 51 1544 3.77% 1873 56185 3.49%
20 53 1608 3.56% 53 1597 3.57% 52 1584 3.86% 1839 55182 3.43%
21 99 2987 6.61% 97 2919 6.52% 81 2454 5.99% 2891 86724 5.39%
22 150 4508 9.97% 148 4460 9.96% 68 2051 5.00% 3546 106371 6.62%
23 55 1672 3.70% 55 1661 3.71% 52 1571 3.83% 2004 60131 3.74%

Top 30 of 887 Total URLs
# Hits KBytes URL
1 27026 59.78% 639697 39.79% /webalizer/
2 3910 8.65% 8278 0.51% /
3 3437 7.60% 417187 25.95% /webalizer/usage_201604.html
4 3153 6.97% 378803 23.56% /webalizer/usage_201708.html
5 290 0.64% 19 0.00% /robots.txt
6 157 0.35% 465 0.03% /images/
7 147 0.33% 3787 0.24% /widgets/
8 133 0.29% 2743 0.17% /jramer/
9 115 0.25% 75 0.00% /jramer/css/
10 104 0.23% 67 0.00% /cp/
11 94 0.21% 175 0.01% /jramer/frontpageimages/
12 92 0.20% 206 0.01% /images/thumbs/
13 92 0.20% 149 0.01% /jramer/images/
14 91 0.20% 141 0.01% /jramer/otherimages/
15 90 0.20% 91 0.01% /cp/scripts/
16 90 0.20% 313 0.02% /jramer/sliced/
17 90 0.20% 100 0.01% /jramer/slices/
18 87 0.19% 95 0.01% /jramer/frontpageimages/_notes/
19 84 0.19% 387 0.02% /jramer/images2/
20 84 0.19% 170 0.01% /jramer/otherimages/mainpage/_notes/
21 84 0.19% 264 0.02% /jramer/sliced/_notes/
22 82 0.18% 92 0.01% /jramer/otherimages/Empire-State-Building_files/
23 82 0.18% 69 0.00% /jramer/otherimages/Empire-State-Building_files/Chrylser-Building_files/
24 81 0.18% 195 0.01% /jramer/otherimages/mainpage/
25 80 0.18% 84 0.01% /jramer/otherimages/Empire-State-Building_files/imgres_files/
26 36 0.08% 781 0.05% /news.html
27 31 0.07% 771 0.05% /about.html
28 22 0.05% 550 0.03% /Schedule.html
29 22 0.05% 548 0.03% /Specials.html
30 22 0.05% 46 0.00% /widgets/ss_button.gif

Top 10 of 887 Total URLs By KBytes
# Hits KBytes URL
1 27026 59.78% 639697 39.79% /webalizer/
2 3437 7.60% 417187 25.95% /webalizer/usage_201604.html
3 3153 6.97% 378803 23.56% /webalizer/usage_201708.html
4 3910 8.65% 8278 0.51% /
5 12 0.03% 7137 0.44% /jramer/main.png
6 11 0.02% 5209 0.32% /jramer/Untitled-1.png
7 147 0.33% 3787 0.24% /widgets/
8 11 0.02% 3190 0.20% /jramer/otherimages/mainpage.png
9 133 0.29% 2743 0.17% /jramer/
10 18 0.04% 2102 0.13% /webalizer/usage_201804.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 27026 59.78% 2603 54.90% /webalizer/
2 3910 8.65% 462 9.74% /
3 3437 7.60% 413 8.71% /webalizer/usage_201604.html
4 157 0.35% 72 1.52% /images/
5 147 0.33% 56 1.18% /widgets/
6 133 0.29% 51 1.08% /jramer/
7 115 0.25% 45 0.95% /jramer/css/
8 104 0.23% 40 0.84% /cp/
9 87 0.19% 37 0.78% /jramer/frontpageimages/_notes/
10 94 0.21% 35 0.74% /jramer/frontpageimages/

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 27026 59.78% 2585 54.64% /webalizer/
2 3910 8.65% 483 10.21% /
3 3437 7.60% 399 8.43% /webalizer/usage_201604.html
4 157 0.35% 68 1.44% /images/
5 147 0.33% 65 1.37% /widgets/
6 133 0.29% 51 1.08% /jramer/
7 115 0.25% 46 0.97% /jramer/css/
8 87 0.19% 37 0.78% /jramer/frontpageimages/_notes/
9 94 0.21% 35 0.74% /jramer/frontpageimages/
10 104 0.23% 34 0.72% /cp/

Top 30 of 1303 Total Sites
# Hits Files KBytes Visits Hostname
1 12724 28.14% 12724 28.42% 301121 18.73% 4 0.08% 91-121-185-43.serverhub.ru
2 6805 15.05% 6805 15.20% 112167 6.98% 4 0.08% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 3619 8.00% 3619 8.08% 85681 5.33% 2 0.04% lukyan1.biz.example.com
4 3446 7.62% 3446 7.70% 61382 3.82% 267 5.57% vm285692.had.su
5 2911 6.44% 2884 6.44% 38936 2.42% 1 0.02% bzq-82-80-230-228.cablep.bezeqint.net
6 1619 3.58% 1619 3.62% 194508 12.10% 3 0.06% 199.116.115.145
7 1028 2.27% 1028 2.30% 123505 7.68% 1 0.02% 199.116.115.140
8 371 0.82% 301 0.67% 6772 0.42% 1 0.02% 63.141.231.10
9 368 0.81% 359 0.80% 13854 0.86% 1 0.02% static.88-198-25-244.clients.your-server.de
10 309 0.68% 309 0.69% 37123 2.31% 1 0.02% 199.116.115.136
11 306 0.68% 302 0.67% 12592 0.78% 1 0.02% static.254.108.9.5.clients.your-server.de
12 265 0.59% 256 0.57% 9698 0.60% 5 0.10% ninja-crawler16.webmeup.com
13 263 0.58% 263 0.59% 25933 1.61% 56 1.17% no-mans-land.m247.com
14 211 0.47% 207 0.46% 14575 0.91% 125 2.61% 216.244.66.232
15 203 0.45% 203 0.45% 22698 1.41% 41 0.86% 5.183.93.74
16 187 0.41% 187 0.42% 22466 1.40% 1 0.02% 104.200.153.89
17 187 0.41% 187 0.42% 14106 0.88% 26 0.54% 45.139.48.27
18 173 0.38% 173 0.39% 12993 0.81% 35 0.73% 193.176.85.74
19 166 0.37% 166 0.37% 18595 1.16% 26 0.54% 178-175-142-132.static.as43289.net
20 143 0.32% 143 0.32% 2502 0.16% 28 0.58% 188.130.159.42
21 141 0.31% 141 0.31% 3632 0.23% 44 0.92% 85.9.20.248
22 132 0.29% 132 0.29% 14466 0.90% 9 0.19% 45.139.48.15
23 124 0.27% 124 0.28% 15059 0.94% 1 0.02% 45.139.48.10
24 111 0.25% 111 0.25% 13480 0.84% 9 0.19% 45.139.48.14
25 109 0.24% 109 0.24% 13237 0.82% 2 0.04% 104.238.36.182
26 108 0.24% 108 0.24% 13116 0.82% 10 0.21% ip39.ip-51-75-56.eu
27 107 0.24% 107 0.24% 12995 0.81% 3 0.06% 80.246.31.38
28 106 0.23% 106 0.24% 12873 0.80% 1 0.02% 85-206-162-216.bacloud.info
29 102 0.23% 102 0.23% 11019 0.69% 11 0.23% 45.10.232.92
30 97 0.21% 97 0.22% 11487 0.71% 13 0.27% 45.139.49.12

Top 10 of 1303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12724 28.14% 12724 28.42% 301121 18.73% 4 0.08% 91-121-185-43.serverhub.ru
2 1619 3.58% 1619 3.62% 194508 12.10% 3 0.06% 199.116.115.145
3 1028 2.27% 1028 2.30% 123505 7.68% 1 0.02% 199.116.115.140
4 6805 15.05% 6805 15.20% 112167 6.98% 4 0.08% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 3619 8.00% 3619 8.08% 85681 5.33% 2 0.04% lukyan1.biz.example.com
6 3446 7.62% 3446 7.70% 61382 3.82% 267 5.57% vm285692.had.su
7 2911 6.44% 2884 6.44% 38936 2.42% 1 0.02% bzq-82-80-230-228.cablep.bezeqint.net
8 309 0.68% 309 0.69% 37123 2.31% 1 0.02% 199.116.115.136
9 263 0.58% 263 0.59% 25933 1.61% 56 1.17% no-mans-land.m247.com
10 203 0.45% 203 0.45% 22698 1.41% 41 0.86% 5.183.93.74

Top 30 of 5379 Total Referrers
# Hits Referrer
1 5590 12.36% - (Direct Request)
2 994 2.20% https://getery.xyz
3 917 2.03% https://mosbordell.com
4 768 1.70% https://seks-dosug.com
5 767 1.70% https://seksvibor.xyz
6 646 1.43% https://astrox.ru/gadanie/gadanie-po-knige-peremen/
7 629 1.39% https://astrox.ru/gadanie/gadanie-ekateriny/
8 609 1.35% https://astrox.ru
9 600 1.33% http://astrox.ru
10 593 1.31% https://astrox.ru/gadanie/indiyskiy-pasjans/
11 542 1.20% https://astrox.ru/gadanie/gadanie-lenorman-volnica/
12 354 0.78% http://coronaschnelltest.de.tl/
13 296 0.65% http://ovralcomprar.es.tl/
14 272 0.60% http://steroids-for-sale.roids.top/
15 253 0.56% http://balkan-pharmaceuticals.roids.top/
16 252 0.56% http://winstrol.gotop100.com/
17 250 0.55% http://injectable-steroids.roids.top/
18 248 0.55% http://dragon-pharma.roids.top/
19 246 0.54% http://kalpa-pharmaceuticals.roids.top/
20 245 0.54% http://buy-steroids-online.roids.top
21 245 0.54% http://oral-steroids.roids.top/
22 241 0.53% http://comprar-aricept.es.tl/
23 239 0.53% http://sciroxx.roids.top/
24 239 0.53% http://testosterone.gotop100.com/
25 237 0.52% http://epivir-hbv-kaufen.de.tl/
26 234 0.52% http://buy-steroids.roids.top/
27 233 0.52% https://oqex.io/markets
28 230 0.51% http://acheter-floxin.fr.gd/
29 220 0.49% http://dianabol.gotop100.com/
30 217 0.48% http://isotretinoine.keosite.eu/

Top 15 of 220 Total User Agents
# Hits User Agent
1 3143 6.95% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 2714 6.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2590 5.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1943 4.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1534 3.39% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 1351 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 892 1.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 716 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 698 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
10 689 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 687 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 682 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 681 1.51% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 680 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
15 680 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for April 2020

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 19878 43.97% 19876 44.40% 417334 25.96% Russian Federation
2 9117 20.17% 8935 19.96% 746075 46.40% Unresolved/Unknown
3 7239 16.01% 7156 15.98% 220464 13.71% Commercial (com)
4 3964 8.77% 3868 8.64% 72439 4.51% Network (net)
5 3446 7.62% 3446 7.70% 61382 3.82% Soviet Union
6 826 1.83% 799 1.78% 35865 2.23% Germany
7 263 0.58% 219 0.49% 25383 1.58% European Union
8 156 0.35% 156 0.35% 18511 1.15% Generic TLD (info)
9 126 0.28% 126 0.28% 6261 0.39% Non-Profit (org)
10 58 0.13% 58 0.13% 1093 0.07% Belarus
11 33 0.07% 33 0.07% 781 0.05% Ireland
12 24 0.05% 24 0.05% 374 0.02% Australia
13 16 0.04% 16 0.04% 379 0.02% Albania
14 12 0.03% 12 0.03% 284 0.02% Brazil
15 12 0.03% 12 0.03% 284 0.02% Korea, Republic of
16 10 0.02% 10 0.02% 237 0.01% Indonesia
17 5 0.01% 5 0.01% 118 0.01% Address Routing (arpa)
18 4 0.01% 4 0.01% 95 0.01% Colombia
19 3 0.01% 2 0.00% 51 0.00% China
20 3 0.01% 3 0.01% 71 0.00% Israel
21 3 0.01% 3 0.01% 65 0.00% Slovakia
22 3 0.01% 3 0.01% 71 0.00% Ukraine
23 2 0.00% 1 0.00% 125 0.01% Netherlands
24 1 0.00% 1 0.00% 24 0.00% Catalan Community (cat)
25 1 0.00% 0 0.00% 4 0.00% France
26 1 0.00% 0 0.00% 4 0.00% India
27 1 0.00% 1 0.00% 24 0.00% Italy
28 1 0.00% 1 0.00% 24 0.00% Luxembourg
29 1 0.00% 0 0.00% 4 0.00% Romania
30 1 0.00% 0 0.00% 4 0.00% Taiwan


Generated by Webalizer Version 2.20