Usage Statistics for collisionworksnt.com

Summary Period: April 2019
Generated 01-May-2019 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 31010
Total Files 30424
Total Pages 28849
Total Visits 3318
Total KBytes 995414
Total Unique Sites 2163
Total Unique URLs 464
Total Unique Referrers 2194
Total Unique User Agents 274
. Avg Max
Hits per Hour 43 826
Hits per Day 1033 2256
Files per Day 1014 2240
Pages per Day 961 2187
Sites per Day 72 208
Visits per Day 110 237
KBytes per Day 33180 60251
Hits by Response Code
Code 200 - OK 98.11% 30424
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.24% 75
Code 304 - Not Modified 0.03% 10
Code 403 - Forbidden 0.10% 31
Code 404 - Not Found 1.51% 468

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 550 1.77% 516 1.70% 467 1.62% 82 2.47% 120 5.55% 19717 1.98%
2 946 3.05% 936 3.08% 885 3.07% 82 2.47% 102 4.72% 23072 2.32%
3 1229 3.96% 1214 3.99% 1162 4.03% 66 1.99% 79 3.65% 36084 3.63%
4 1240 4.00% 1229 4.04% 1188 4.12% 62 1.87% 69 3.19% 40969 4.12%
5 1220 3.93% 1200 3.94% 1137 3.94% 69 2.08% 65 3.01% 34321 3.45%
6 678 2.19% 652 2.14% 572 1.98% 57 1.72% 68 3.14% 10679 1.07%
7 510 1.64% 505 1.66% 467 1.62% 63 1.90% 66 3.05% 11780 1.18%
8 733 2.36% 727 2.39% 683 2.37% 55 1.66% 68 3.14% 23533 2.36%
9 1113 3.59% 1091 3.59% 1032 3.58% 108 3.25% 88 4.07% 47999 4.82%
10 896 2.89% 888 2.92% 836 2.90% 81 2.44% 66 3.05% 42165 4.24%
11 1400 4.51% 1268 4.17% 1137 3.94% 55 1.66% 55 2.54% 53594 5.38%
12 936 3.02% 917 3.01% 873 3.03% 108 3.25% 108 4.99% 47205 4.74%
13 826 2.66% 817 2.69% 768 2.66% 131 3.95% 128 5.92% 30449 3.06%
14 772 2.49% 760 2.50% 708 2.45% 149 4.49% 142 6.56% 24868 2.50%
15 1001 3.23% 991 3.26% 947 3.28% 207 6.24% 208 9.62% 33420 3.36%
16 904 2.92% 896 2.95% 821 2.85% 146 4.40% 151 6.98% 25296 2.54%
17 776 2.50% 772 2.54% 700 2.43% 123 3.71% 103 4.76% 25087 2.52%
18 940 3.03% 934 3.07% 897 3.11% 184 5.55% 167 7.72% 27979 2.81%
19 1327 4.28% 1314 4.32% 1252 4.34% 216 6.51% 205 9.48% 49886 5.01%
20 1480 4.77% 1478 4.86% 1440 4.99% 209 6.30% 194 8.97% 60251 6.05%
21 2256 7.28% 2240 7.36% 2187 7.58% 237 7.14% 190 8.78% 53034 5.33%
22 984 3.17% 952 3.13% 901 3.12% 169 5.09% 168 7.77% 40362 4.05%
23 838 2.70% 825 2.71% 768 2.66% 160 4.82% 162 7.49% 31262 3.14%
24 1288 4.15% 1200 3.94% 1200 4.16% 49 1.48% 72 3.33% 50255 5.05%
25 859 2.77% 856 2.81% 811 2.81% 83 2.50% 81 3.74% 26621 2.67%
26 1125 3.63% 1117 3.67% 1060 3.67% 109 3.29% 102 4.72% 26413 2.65%
27 963 3.11% 953 3.13% 898 3.11% 74 2.23% 66 3.05% 19846 1.99%
28 1086 3.50% 1082 3.56% 1047 3.63% 106 3.19% 97 4.48% 22218 2.23%
29 1033 3.33% 1002 3.29% 975 3.38% 56 1.69% 56 2.59% 19732 1.98%
30 1101 3.55% 1092 3.59% 1030 3.57% 75 2.26% 84 3.88% 37318 3.75%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1242 4.01% 41 1235 4.06% 39 1173 4.07% 861 25822 2.59%
1 35 1055 3.40% 34 1020 3.35% 32 962 3.33% 1130 33899 3.41%
2 38 1165 3.76% 38 1156 3.80% 36 1081 3.75% 1282 38464 3.86%
3 49 1495 4.82% 49 1482 4.87% 47 1411 4.89% 1907 57199 5.75%
4 43 1306 4.21% 39 1183 3.89% 34 1031 3.57% 1345 40353 4.05%
5 63 1902 6.13% 62 1883 6.19% 59 1793 6.22% 1929 57875 5.81%
6 40 1216 3.92% 40 1207 3.97% 37 1124 3.90% 1577 47307 4.75%
7 43 1310 4.22% 42 1289 4.24% 42 1269 4.40% 1480 44404 4.46%
8 55 1661 5.36% 54 1627 5.35% 51 1538 5.33% 2193 65781 6.61%
9 55 1664 5.37% 52 1575 5.18% 52 1565 5.42% 1783 53489 5.37%
10 36 1096 3.53% 36 1089 3.58% 34 1042 3.61% 1580 47394 4.76%
11 41 1254 4.04% 41 1242 4.08% 40 1202 4.17% 1550 46494 4.67%
12 45 1375 4.43% 45 1366 4.49% 44 1325 4.59% 1616 48474 4.87%
13 39 1173 3.78% 38 1166 3.83% 37 1118 3.88% 1415 42441 4.26%
14 40 1222 3.94% 40 1210 3.98% 38 1169 4.05% 1451 43541 4.37%
15 47 1416 4.57% 46 1388 4.56% 42 1284 4.45% 1547 46414 4.66%
16 36 1089 3.51% 35 1076 3.54% 33 1008 3.49% 1163 34896 3.51%
17 51 1533 4.94% 50 1514 4.98% 48 1456 5.05% 1409 42258 4.25%
18 42 1284 4.14% 42 1265 4.16% 39 1199 4.16% 917 27496 2.76%
19 39 1175 3.79% 38 1165 3.83% 34 1021 3.54% 939 28181 2.83%
20 33 999 3.22% 32 976 3.21% 31 933 3.23% 995 29858 3.00%
21 34 1047 3.38% 34 1031 3.39% 32 979 3.39% 835 25049 2.52%
22 44 1344 4.33% 44 1321 4.34% 41 1258 4.36% 1377 41317 4.15%
23 32 987 3.18% 31 958 3.15% 30 908 3.15% 900 27005 2.71%

Top 30 of 464 Total URLs
# Hits KBytes URL
1 14413 46.48% 340807 34.24% /webalizer/
2 6306 20.34% 10628 1.07% /
3 2572 8.29% 308971 31.04% /webalizer/usage_201708.html
4 1987 6.41% 127267 12.79% /webalizer/usage_201902.html
5 842 2.72% 55 0.01% /robots.txt
6 346 1.12% 41091 4.13% /webalizer/usage_201604.html
7 200 0.64% 24415 2.45% /webalizer/usage_201903.html
8 146 0.47% 3761 0.38% /widgets/
9 139 0.45% 3016 0.30% /news.html
10 113 0.36% 335 0.03% /images/
11 96 0.31% 179 0.02% /jramer/frontpageimages/
12 92 0.30% 302 0.03% /jramer/
13 91 0.29% 59 0.01% /cp/
14 90 0.29% 59 0.01% /jramer/css/
15 89 0.29% 75 0.01% /jramer/otherimages/Empire-State-Building_files/Chrylser-Building_files/
16 88 0.28% 136 0.01% /jramer/otherimages/
17 84 0.27% 94 0.01% /jramer/slices/
18 77 0.25% 84 0.01% /jramer/frontpageimages/_notes/
19 76 0.25% 350 0.04% /jramer/images2/
20 75 0.24% 84 0.01% /jramer/otherimages/Empire-State-Building_files/
21 74 0.24% 166 0.02% /images/thumbs/
22 73 0.24% 74 0.01% /cp/scripts/
23 73 0.24% 230 0.02% /jramer/sliced/_notes/
24 72 0.23% 117 0.01% /jramer/images/
25 72 0.23% 251 0.03% /jramer/sliced/
26 71 0.23% 74 0.01% /jramer/otherimages/Empire-State-Building_files/imgres_files/
27 71 0.23% 171 0.02% /jramer/otherimages/mainpage/
28 71 0.23% 144 0.01% /jramer/otherimages/mainpage/_notes/
29 22 0.07% 46 0.00% /widgets/ss_button.gif
30 21 0.07% 2532 0.25% /webalizer/usage_201802.html

Top 10 of 464 Total URLs By KBytes
# Hits KBytes URL
1 14413 46.48% 340807 34.24% /webalizer/
2 2572 8.29% 308971 31.04% /webalizer/usage_201708.html
3 1987 6.41% 127267 12.79% /webalizer/usage_201902.html
4 346 1.12% 41091 4.13% /webalizer/usage_201604.html
5 200 0.64% 24415 2.45% /webalizer/usage_201903.html
6 11 0.04% 21869 2.20% /jramer/main.png
7 6306 20.34% 10628 1.07% /
8 4 0.01% 5071 0.51% /jramer/Untitled-1.png
9 146 0.47% 3761 0.38% /widgets/
10 139 0.45% 3016 0.30% /news.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 6306 20.34% 1347 41.15% /
2 14413 46.48% 949 28.99% /webalizer/
3 346 1.12% 330 10.08% /webalizer/usage_201604.html
4 139 0.45% 123 3.76% /news.html
5 146 0.47% 72 2.20% /widgets/
6 2572 8.29% 34 1.04% /webalizer/usage_201708.html
7 113 0.36% 32 0.98% /images/
8 96 0.31% 30 0.92% /jramer/frontpageimages/
9 88 0.28% 23 0.70% /jramer/otherimages/
10 89 0.29% 22 0.67% /jramer/otherimages/Empire-State-Building_files/Chrylser-Building_files/

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 6306 20.34% 1344 41.18% /
2 14413 46.48% 929 28.46% /webalizer/
3 346 1.12% 329 10.08% /webalizer/usage_201604.html
4 139 0.45% 123 3.77% /news.html
5 146 0.47% 78 2.39% /widgets/
6 2572 8.29% 34 1.04% /webalizer/usage_201708.html
7 113 0.36% 32 0.98% /images/
8 96 0.31% 31 0.95% /jramer/frontpageimages/
9 88 0.28% 23 0.70% /jramer/otherimages/
10 89 0.29% 22 0.67% /jramer/otherimages/Empire-State-Building_files/Chrylser-Building_files/

Top 30 of 2163 Total Sites
# Hits Files KBytes Visits Hostname
1 5537 17.86% 5537 18.20% 98410 9.89% 158 4.76% vm285692.had.su
2 5316 17.14% 5316 17.47% 87857 8.83% 74 2.23% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 3844 12.40% 3844 12.63% 90936 9.14% 5 0.15% 5.188.210.2
4 1982 6.39% 1982 6.51% 126663 12.72% 3 0.09% pretty.denial.volia.net
5 1251 4.03% 1251 4.11% 0 0.00% 42 1.27% l37-193-63-79.novotelecom.ru
6 952 3.07% 920 3.02% 37120 3.73% 3 0.09% pot51.webmeup.com
7 688 2.22% 688 2.26% 82657 8.30% 11 0.33% no-mans-land.m247.com
8 520 1.68% 520 1.71% 5987 0.60% 41 1.24% 216.244.66.232
9 374 1.21% 302 0.99% 4896 0.49% 2 0.06% ns3017681.ip-149-202-82.eu
10 356 1.15% 347 1.14% 12387 1.24% 1 0.03% static.88-198-25-244.clients.your-server.de
11 326 1.05% 313 1.03% 12234 1.23% 8 0.24% ninja-crawler23.webmeup.com
12 306 0.99% 302 0.99% 12574 1.26% 1 0.03% static.154.13.63.178.clients.your-server.de
13 302 0.97% 302 0.99% 36282 3.64% 1 0.03% 91.207.175.247
14 279 0.90% 279 0.92% 6599 0.66% 15 0.45% mantikorich.example.com
15 259 0.84% 259 0.85% 25220 2.53% 10 0.30% 46-164-166-107.datagroup.ua
16 247 0.80% 134 0.44% 944 0.09% 1 0.03% ip181.ip-66-70-203.net
17 225 0.73% 225 0.74% 4095 0.41% 22 0.66% vm569559.had.su
18 220 0.71% 220 0.72% 26431 2.66% 1 0.03% 91.207.175.201
19 205 0.66% 205 0.67% 3321 0.33% 27 0.81% broadband-188-32-65-217.ip.moscow.rt.ru
20 189 0.61% 189 0.62% 3308 0.33% 37 1.12% 37-147-202-91.broadband.corbina.ru
21 188 0.61% 188 0.62% 22586 2.27% 1 0.03% 91.207.175.210
22 183 0.59% 183 0.60% 4329 0.43% 2 0.06% 176.110.134.2
23 177 0.57% 177 0.58% 2766 0.28% 5 0.15% 134-249-147-157.broadband.kyivstar.net
24 134 0.43% 134 0.44% 16099 1.62% 1 0.03% 91.207.175.196
25 134 0.43% 134 0.44% 16099 1.62% 1 0.03% 91.207.175.206
26 122 0.39% 122 0.40% 14657 1.47% 2 0.06% 91.207.175.103
27 121 0.39% 121 0.40% 14537 1.46% 1 0.03% 91.207.175.181
28 114 0.37% 114 0.37% 13696 1.38% 1 0.03% 91.207.175.230
29 114 0.37% 103 0.34% 959 0.10% 23 0.69% 93-158-161-24.spider.yandex.com
30 111 0.36% 111 0.36% 13336 1.34% 1 0.03% 91.207.175.234

Top 10 of 2163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1982 6.39% 1982 6.51% 126663 12.72% 3 0.09% pretty.denial.volia.net
2 5537 17.86% 5537 18.20% 98410 9.89% 158 4.76% vm285692.had.su
3 3844 12.40% 3844 12.63% 90936 9.14% 5 0.15% 5.188.210.2
4 5316 17.14% 5316 17.47% 87857 8.83% 74 2.23% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 688 2.22% 688 2.26% 82657 8.30% 11 0.33% no-mans-land.m247.com
6 952 3.07% 920 3.02% 37120 3.73% 3 0.09% pot51.webmeup.com
7 302 0.97% 302 0.99% 36282 3.64% 1 0.03% 91.207.175.247
8 220 0.71% 220 0.72% 26431 2.66% 1 0.03% 91.207.175.201
9 259 0.84% 259 0.85% 25220 2.53% 10 0.30% 46-164-166-107.datagroup.ua
10 188 0.61% 188 0.62% 22586 2.27% 1 0.03% 91.207.175.210

Top 30 of 2194 Total Referrers
# Hits Referrer
1 5195 16.75% - (Direct Request)
2 3588 11.57% http://onlineuspharmacies.party
3 1617 5.21% https://getery.xyz
4 1386 4.47% https://seks-dosug.com
5 1379 4.45% https://mosbordell.com
6 1256 4.05% https://www.youtube.com/watch
7 1155 3.72% https://seksvibor.xyz
8 336 1.08% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
9 321 1.04% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
10 289 0.93% https://coursework-writing-services.urbestessay.com
11 264 0.85% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
12 264 0.85% https://buy-research-papers.urbestessay.com
13 256 0.83% http://trustonlinepharmacies.com
14 237 0.76% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
15 195 0.63% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
16 187 0.60% https://www.youtube.com/playlist
17 177 0.57% http://sunmebel.ltd.ua
18 165 0.53% http://allotelefon.ru
19 155 0.50% http://2okna.com/zamena-steklopaketov/15-jenergosberegajuschie.html
20 137 0.44% http://bbikes.ru
21 135 0.44% http://2okna.com/aksessuary/
22 135 0.44% http://2okna.com/remont-dverej/
23 135 0.44% http://2okna.com/remont-okon/7-aljuminievyh.html
24 135 0.44% http://2okna.com/zamena-steklopaketov/11-v-plastikovom-okne.html
25 133 0.43% http://canadianpharmacyes.com/
26 133 0.43% http://canadianpharmacyonl.com/
27 130 0.42% http://canadianorderpharmacy.com/
28 125 0.40% http://2okna.com/moskitnye-setki/
29 123 0.40% http://ivory-opt.ru
30 121 0.39% http://ukcanadianpharmacy.com/

Top 15 of 274 Total User Agents
# Hits User Agent
1 2563 8.27% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1796 5.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1328 4.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1278 4.12% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 1269 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1251 4.03% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 988 3.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 855 2.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 650 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 520 1.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 438 1.41% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
12 428 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 381 1.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 377 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 372 1.20% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for April 2019

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 8223 26.52% 8105 26.64% 369994 37.17% Unresolved/Unknown
2 7780 25.09% 7778 25.57% 105681 10.62% Russian Federation
3 5763 18.58% 5763 18.94% 102506 10.30% Soviet Union
4 4104 13.23% 3941 12.95% 191570 19.25% Commercial (com)
5 2899 9.35% 2752 9.05% 141081 14.17% Network (net)
6 848 2.73% 822 2.70% 35196 3.54% Germany
7 575 1.85% 454 1.49% 8209 0.82% European Union
8 304 0.98% 304 1.00% 26287 2.64% Ukraine
9 125 0.40% 124 0.41% 2452 0.25% Brazil
10 49 0.16% 49 0.16% 1574 0.16% Colombia
11 30 0.10% 30 0.10% 764 0.08% Czech Republic
12 26 0.08% 26 0.09% 2723 0.27% Mexico
13 23 0.07% 23 0.08% 544 0.05% Address Routing (arpa)
14 23 0.07% 23 0.08% 544 0.05% Venezuela
15 20 0.06% 20 0.07% 583 0.06% Poland
16 15 0.05% 15 0.05% 388 0.04% Ecuador
17 13 0.04% 10 0.03% 292 0.03% Non-Profit (org)
18 13 0.04% 12 0.04% 375 0.04% Italy
19 10 0.03% 10 0.03% 248 0.02% Argentina
20 10 0.03% 10 0.03% 227 0.02% Cambodia
21 10 0.03% 10 0.03% 86 0.01% Nepal
22 9 0.03% 9 0.03% 84 0.01% Indonesia
23 8 0.03% 8 0.03% 222 0.02% Chile
24 8 0.03% 8 0.03% 179 0.02% Japan
25 8 0.03% 7 0.02% 83 0.01% Viet Nam
26 7 0.02% 7 0.02% 655 0.07% Malaysia
27 7 0.02% 6 0.02% 200 0.02% Turkey
28 6 0.02% 6 0.02% 435 0.04% Generic Business (biz)
29 6 0.02% 6 0.02% 34 0.00% Thailand
30 5 0.02% 5 0.02% 97 0.01% Belarus


Generated by Webalizer Version 2.20