Usage Statistics for collisionworksnt.com

Summary Period: May 2014
Generated 01-Jun-2014 02:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 22946
Total Files 19880
Total Pages 21607
Total Visits 1940
Total KBytes 780547
Total Unique Sites 442
Total Unique URLs 495
Total Unique Referrers 2388
Total Unique User Agents 423
. Avg Max
Hits per Hour 30 394
Hits per Day 740 1725
Files per Day 641 1453
Pages per Day 697 1679
Sites per Day 14 109
Visits per Day 62 117
KBytes per Day 25179 49368
Hits by Response Code
Code 200 - OK 86.64% 19880
Code 206 - Partial Content 12.19% 2797
Code 301 - Moved Permanently 0.31% 71
Code 304 - Not Modified 0.42% 97
Code 403 - Forbidden 0.05% 11
Code 404 - Not Found 0.39% 90

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 637 2.78% 421 2.12% 364 1.68% 44 2.27% 109 24.66% 10590 1.36%
2 532 2.32% 376 1.89% 490 2.27% 48 2.47% 33 7.47% 17928 2.30%
3 787 3.43% 785 3.95% 733 3.39% 43 2.22% 33 7.47% 39404 5.05%
4 814 3.55% 809 4.07% 745 3.45% 66 3.40% 29 6.56% 36006 4.61%
5 1004 4.38% 997 5.02% 942 4.36% 69 3.56% 29 6.56% 35100 4.50%
6 721 3.14% 708 3.56% 685 3.17% 86 4.43% 33 7.47% 26996 3.46%
7 893 3.89% 882 4.44% 828 3.83% 109 5.62% 41 9.28% 31768 4.07%
8 1097 4.78% 1092 5.49% 1067 4.94% 62 3.20% 35 7.92% 42798 5.48%
9 955 4.16% 950 4.78% 943 4.36% 34 1.75% 21 4.75% 35957 4.61%
10 1201 5.23% 948 4.77% 1178 5.45% 31 1.60% 19 4.30% 35206 4.51%
11 1725 7.52% 1453 7.31% 1679 7.77% 45 2.32% 32 7.24% 49368 6.32%
12 928 4.04% 760 3.82% 861 3.98% 82 4.23% 42 9.50% 27359 3.51%
13 447 1.95% 191 0.96% 421 1.95% 53 2.73% 35 7.92% 3284 0.42%
14 902 3.93% 694 3.49% 860 3.98% 66 3.40% 29 6.56% 27672 3.55%
15 1209 5.27% 1106 5.56% 1193 5.52% 64 3.30% 27 6.11% 42877 5.49%
16 1276 5.56% 1174 5.91% 1266 5.86% 68 3.51% 21 4.75% 45002 5.77%
17 1075 4.68% 1024 5.15% 1068 4.94% 51 2.63% 22 4.98% 39036 5.00%
18 1164 5.07% 954 4.80% 1144 5.29% 44 2.27% 18 4.07% 35505 4.55%
19 904 3.94% 643 3.23% 900 4.17% 45 2.32% 15 3.39% 31910 4.09%
20 760 3.31% 657 3.30% 755 3.49% 48 2.47% 23 5.20% 32737 4.19%
21 981 4.28% 921 4.63% 966 4.47% 51 2.63% 30 6.79% 48699 6.24%
22 365 1.59% 160 0.80% 326 1.51% 38 1.96% 31 7.01% 6047 0.77%
23 253 1.10% 99 0.50% 210 0.97% 55 2.84% 30 6.79% 1371 0.18%
24 373 1.63% 222 1.12% 339 1.57% 54 2.78% 25 5.66% 6644 0.85%
25 149 0.65% 97 0.49% 119 0.55% 44 2.27% 30 6.79% 1960 0.25%
26 227 0.99% 225 1.13% 197 0.91% 53 2.73% 25 5.66% 10718 1.37%
27 251 1.09% 245 1.23% 197 0.91% 94 4.85% 27 6.11% 8541 1.09%
28 341 1.49% 333 1.68% 285 1.32% 87 4.48% 36 8.14% 10201 1.31%
29 327 1.43% 322 1.62% 283 1.31% 112 5.77% 28 6.33% 11338 1.45%
30 350 1.53% 340 1.71% 304 1.41% 117 6.03% 32 7.24% 15762 2.02%
31 298 1.30% 292 1.47% 259 1.20% 110 5.67% 31 7.01% 12764 1.64%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 845 3.68% 26 835 4.20% 25 794 3.67% 1079 33459 4.29%
1 30 936 4.08% 25 779 3.92% 28 894 4.14% 999 30963 3.97%
2 31 978 4.26% 28 868 4.37% 30 944 4.37% 1085 33631 4.31%
3 28 878 3.83% 23 720 3.62% 27 837 3.87% 988 30638 3.93%
4 29 904 3.94% 25 796 4.00% 27 848 3.92% 1031 31974 4.10%
5 31 968 4.22% 24 762 3.83% 29 918 4.25% 996 30874 3.96%
6 29 905 3.94% 26 833 4.19% 26 834 3.86% 974 30204 3.87%
7 27 857 3.73% 24 746 3.75% 25 804 3.72% 1003 31106 3.99%
8 29 923 4.02% 24 769 3.87% 27 864 4.00% 990 30688 3.93%
9 26 821 3.58% 24 769 3.87% 25 788 3.65% 1013 31390 4.02%
10 28 885 3.86% 25 778 3.91% 27 847 3.92% 1044 32358 4.15%
11 32 996 4.34% 28 893 4.49% 27 854 3.95% 1042 32305 4.14%
12 33 1026 4.47% 26 818 4.11% 31 968 4.48% 1028 31876 4.08%
13 32 1017 4.43% 26 809 4.07% 30 951 4.40% 1013 31411 4.02%
14 28 889 3.87% 26 828 4.16% 26 836 3.87% 1049 32520 4.17%
15 31 974 4.24% 27 858 4.32% 29 916 4.24% 1068 33118 4.24%
16 28 891 3.88% 25 786 3.95% 27 841 3.89% 1095 33951 4.35%
17 33 1032 4.50% 28 891 4.48% 31 961 4.45% 1013 31398 4.02%
18 33 1033 4.50% 27 855 4.30% 31 976 4.52% 1217 37715 4.83%
19 26 816 3.56% 24 756 3.80% 24 763 3.53% 956 29627 3.80%
20 33 1035 4.51% 26 825 4.15% 31 989 4.58% 1033 32015 4.10%
21 30 942 4.11% 28 886 4.46% 28 897 4.15% 1115 34566 4.43%
22 38 1192 5.19% 28 885 4.45% 36 1144 5.29% 1127 34942 4.48%
23 38 1203 5.24% 36 1135 5.71% 36 1139 5.27% 1220 37818 4.85%

Top 30 of 495 Total URLs
# Hits KBytes URL
1 9681 42.19% 161091 20.64% /webalizer/
2 7562 32.96% 429590 55.04% /webalizer/usage_201404.html
3 1271 5.54% 72498 9.29% /webalizer/usage_201310.html
4 1165 5.08% 58510 7.50% /webalizer/usage_201401.html
5 314 1.37% 643 0.08% /
6 241 1.05% 15 0.00% /robots.txt
7 161 0.70% 3127 0.40% /jramer/calculator.gif
8 80 0.35% 51 0.01% /cp/
9 68 0.30% 1493 0.19% /about.html
10 58 0.25% 172 0.02% /images/
11 57 0.25% 36 0.00% /jramer/css/
12 56 0.24% 3338 0.43% /jramer/
13 54 0.24% 1050 0.13% /Schedule.html
14 51 0.22% 42 0.01% /jramer/otherimages/Empire-State-Building_files/Chrylser-Building_files/
15 47 0.20% 47 0.01% /cp/scripts/
16 47 0.20% 53 0.01% /jramer/otherimages/Empire-State-Building_files/
17 47 0.20% 49 0.01% /jramer/otherimages/Empire-State-Building_files/imgres_files/
18 46 0.20% 50 0.01% /jramer/frontpageimages/_notes/
19 43 0.19% 673 0.09% /news.html
20 43 0.19% 1107 0.14% /widgets/
21 42 0.18% 65 0.01% /jramer/otherimages/
22 41 0.18% 76 0.01% /jramer/frontpageimages/
23 40 0.17% 89 0.01% /images/thumbs/
24 39 0.17% 94 0.01% /jramer/otherimages/mainpage/
25 39 0.17% 43 0.01% /jramer/slices/
26 35 0.15% 56 0.01% /jramer/images/
27 34 0.15% 107 0.01% /jramer/sliced/_notes/
28 32 0.14% 147 0.02% /jramer/images2/
29 32 0.14% 65 0.01% /jramer/otherimages/mainpage/_notes/
30 30 0.13% 104 0.01% /jramer/sliced/

Top 10 of 495 Total URLs By KBytes
# Hits KBytes URL
1 7562 32.96% 429590 55.04% /webalizer/usage_201404.html
2 9681 42.19% 161091 20.64% /webalizer/
3 1271 5.54% 72498 9.29% /webalizer/usage_201310.html
4 1165 5.08% 58510 7.50% /webalizer/usage_201401.html
5 5 0.02% 4716 0.60% /jramer/main.png
6 6 0.03% 3592 0.46% /jramer/Untitled-1.png
7 56 0.24% 3338 0.43% /jramer/
8 161 0.70% 3127 0.40% /jramer/calculator.gif
9 4 0.02% 1798 0.23% /jramer/otherimages/mainpage.png
10 68 0.30% 1493 0.19% /about.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 9681 42.19% 616 32.12% /webalizer/
2 314 1.37% 223 11.63% /
3 1271 5.54% 176 9.18% /webalizer/usage_201310.html
4 1165 5.08% 80 4.17% /webalizer/usage_201401.html
5 7562 32.96% 77 4.01% /webalizer/usage_201404.html
6 68 0.30% 59 3.08% /about.html
7 54 0.24% 46 2.40% /Schedule.html
8 80 0.35% 38 1.98% /cp/
9 43 0.19% 38 1.98% /news.html
10 57 0.25% 30 1.56% /jramer/css/

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 9681 42.19% 612 32.04% /webalizer/
2 314 1.37% 211 11.05% /
3 1271 5.54% 174 9.11% /webalizer/usage_201310.html
4 1165 5.08% 80 4.19% /webalizer/usage_201401.html
5 7562 32.96% 76 3.98% /webalizer/usage_201404.html
6 68 0.30% 59 3.09% /about.html
7 54 0.24% 47 2.46% /Schedule.html
8 80 0.35% 41 2.15% /cp/
9 43 0.19% 36 1.88% /news.html
10 57 0.25% 33 1.73% /jramer/css/

Top 30 of 442 Total Sites
# Hits Files KBytes Visits Hostname
1 5775 25.17% 5775 29.05% 329677 42.24% 6 0.31% 81.198.0.57
2 4752 20.71% 4752 23.90% 111232 14.25% 17 0.88% 139.46-150-103.bras2.donapex.net
3 2798 12.19% 2798 14.07% 23 0.00% 57 2.94% nat-31.nsk.sibset.net
4 1664 7.25% 1664 8.37% 95036 12.18% 42 2.16% 46.109.254.23
5 1664 7.25% 1664 8.37% 38951 4.99% 380 19.59% vpnf5-nat-217-226.vnet.dn.ua
6 1268 5.53% 1268 6.38% 72134 9.24% 175 9.02% 180.220-pool.nikopol.net
7 640 2.79% 640 3.22% 33762 4.33% 3 0.15% 31.184.238.164
8 392 1.71% 315 1.58% 10537 1.35% 137 7.06% crawl-66-249-70-40.googlebot.com
9 390 1.70% 330 1.66% 7042 0.90% 6 0.31% hosted-by.leaseweb.com
10 301 1.31% 301 1.51% 10576 1.35% 14 0.72% 91.250.15.69
11 273 1.19% 262 1.32% 11830 1.52% 54 2.78% spider-199-21-99-108.yandex.com
12 254 1.11% 254 1.28% 5946 0.76% 64 3.30% ryeguy.xen.prgmr.com
13 157 0.68% 157 0.79% 5559 0.71% 21 1.08% 193.43.252.252
14 145 0.63% 145 0.73% 5199 0.67% 4 0.21% 199.58.86.209
15 119 0.52% 110 0.55% 443 0.06% 2 0.10% 46.165.197.141
16 90 0.39% 90 0.45% 2107 0.27% 16 0.82% 193.109.199.62
17 80 0.35% 80 0.40% 4220 0.54% 16 0.82% 31.184.238.95
18 66 0.29% 66 0.33% 628 0.08% 5 0.26% spider-95-108-154-252.yandex.com
19 60 0.26% 59 0.30% 1619 0.21% 14 0.72% crawl-66-249-70-203.googlebot.com
20 55 0.24% 55 0.28% 1948 0.25% 1 0.05% 31.202.241.242.format-tv.net
21 55 0.24% 55 0.28% 1740 0.22% 2 0.10% ns4009624.ip-192-99-4.net
22 51 0.22% 49 0.25% 488 0.06% 25 1.29% 37.58.100.175-static.reverse.softlayer.com
23 50 0.22% 50 0.25% 6106 0.78% 50 2.58% c-178-73-203-229.anonymous.at.anonine.com
24 47 0.20% 46 0.23% 318 0.04% 1 0.05% crawl-81-144-138-34.wotbox.com
25 45 0.20% 44 0.22% 312 0.04% 19 0.98% 37.58.100.88-static.reverse.softlayer.com
26 45 0.20% 45 0.23% 728 0.09% 18 0.93% 37.58.100.93-static.reverse.softlayer.com
27 40 0.17% 40 0.20% 526 0.07% 14 0.72% 37.58.100.90-static.reverse.softlayer.com
28 37 0.16% 35 0.18% 437 0.06% 20 1.03% 37.58.100.232-static.reverse.softlayer.com
29 36 0.16% 36 0.18% 443 0.06% 18 0.93% 37.58.100.148-static.reverse.softlayer.com
30 36 0.16% 35 0.18% 288 0.04% 14 0.72% 37.58.100.158-static.reverse.softlayer.com

Top 10 of 442 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5775 25.17% 5775 29.05% 329677 42.24% 6 0.31% 81.198.0.57
2 4752 20.71% 4752 23.90% 111232 14.25% 17 0.88% 139.46-150-103.bras2.donapex.net
3 1664 7.25% 1664 8.37% 95036 12.18% 42 2.16% 46.109.254.23
4 1268 5.53% 1268 6.38% 72134 9.24% 175 9.02% 180.220-pool.nikopol.net
5 1664 7.25% 1664 8.37% 38951 4.99% 380 19.59% vpnf5-nat-217-226.vnet.dn.ua
6 640 2.79% 640 3.22% 33762 4.33% 3 0.15% 31.184.238.164
7 273 1.19% 262 1.32% 11830 1.52% 54 2.78% spider-199-21-99-108.yandex.com
8 301 1.31% 301 1.51% 10576 1.35% 14 0.72% 91.250.15.69
9 392 1.71% 315 1.58% 10537 1.35% 137 7.06% crawl-66-249-70-40.googlebot.com
10 390 1.70% 330 1.66% 7042 0.90% 6 0.31% hosted-by.leaseweb.com

Top 30 of 2388 Total Referrers
# Hits Referrer
1 3148 13.72% - (Direct Request)
2 608 2.65% http://tretinoincream-05.com/
3 356 1.55% http://fluconazole-200mg.com/
4 304 1.32% http://tizanidinehcl4mg.com/
5 156 0.68% http://brands.besttabs4you.com
6 150 0.65% http://trave.comoj.com/buy-car-melbourne.html
7 150 0.65% http://trave.comoj.com/buy-car-part-sell-used.html
8 150 0.65% http://trave.comoj.com/car-wash-cleaning.html
9 150 0.65% http://trave.comoj.com/what-you-need-to-buy-a-car.html
10 116 0.51% http://demodownload.in
11 112 0.49% http://grifulvin-v-500-mg.webs.com
12 110 0.48% http://a14download.com
13 100 0.44% http://download4you.in
14 100 0.44% http://gyrygamer.blogspot.com/2014/04/mass-effect-3-leviathan-dlc-leviathan.html
15 100 0.44% http://gyrygamer.blogspot.com/2014/04/mass-effect-bring-down-sky-dlc-mass.html
16 100 0.44% http://trave.comoj.com/buy-wreck-cars.html
17 100 0.44% http://trave.comoj.com/car-loan.html
18 100 0.44% http://trave.comoj.com/care.html
19 100 0.44% http://trave.comoj.com/cars-for-ireland.html
20 99 0.43% http://trave.comoj.com/category-2-3.html
21 64 0.28% http://buy-leptin-coffee.eventpages.org
22 60 0.26% http://order-amoxicillin.tumblr.com
23 55 0.24% http://redownloadlab.com
24 50 0.22% http://download44.in
25 50 0.22% http://gyrygamer.blogspot.com/2014/04/mass-effect-3-from-ashes-dlc-from-ashes.html
26 50 0.22% http://gyrygamer.blogspot.com/2014/04/mass-effect-3-genesis-dlc-genesis-mass.html
27 50 0.22% http://gyrygamer.blogspot.com/2014/04/mass-effect-3-omega-mass-effect-3-omega.html
28 50 0.22% http://inload.in
29 50 0.22% http://trave.comoj.com/buy-and-sell-cars-in-ireland.html
30 50 0.22% http://trave.comoj.com/buy-car-new-jersey.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% installerex official website
2 1 33.33% collisionworksnt.com

Top 15 of 423 Total User Agents
# Hits User Agent
1 2797 12.19% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 999 4.35% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 689 3.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 506 2.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 303 1.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
6 298 1.30% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.15
7 296 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
8 295 1.29% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16
9 294 1.28% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 294 1.28% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
11 290 1.26% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
12 290 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014 Safari/
13 290 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
14 289 1.26% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
15 288 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36

Usage by Country for May 2014

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 9313 40.59% 9274 46.65% 490820 62.88% Unresolved/Unknown
2 9060 39.48% 9036 45.45% 189644 24.30% Network (net)
3 2775 12.09% 2582 12.99% 60229 7.72% Commercial (com)
4 1664 7.25% 1664 8.37% 38951 4.99% Ukraine
5 40 0.17% 40 0.20% 46 0.01% Russian Federation
6 36 0.16% 33 0.17% 349 0.04% European Union
7 14 0.06% 9 0.05% 41 0.01% Non-Profit (org)
8 10 0.04% 10 0.05% 104 0.01% Sweden
9 7 0.03% 6 0.03% 80 0.01% China
10 5 0.02% 5 0.03% 9 0.00% Germany
11 4 0.02% 3 0.02% 106 0.01% Italy
12 4 0.02% 4 0.02% 4 0.00% Seychelles
13 3 0.01% 3 0.02% 61 0.01% Educational (edu)
14 3 0.01% 0 0.00% 11 0.00% Latvia
15 2 0.01% 2 0.01% 4 0.00% Individual (name)
16 1 0.00% 1 0.01% 20 0.00% Argentina
17 1 0.00% 1 0.01% 2 0.00% Lithuania
18 1 0.00% 1 0.01% 2 0.00% Moldova
19 1 0.00% 1 0.01% 20 0.00% Romania
20 1 0.00% 1 0.01% 20 0.00% Singapore
21 1 0.00% 1 0.01% 23 0.00% Slovakia


Generated by Webalizer Version 2.20