Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2022 | 541 | 519 | 389 | 115 | 443 | 200572 | 921 | 3115 | 4153 | 4333 |
Oct 2022 | 1891 | 1870 | 1820 | 164 | 1101 | 2926000 | 5089 | 56426 | 57988 | 58637 |
Sep 2022 | 3322 | 3297 | 3128 | 115 | 904 | 5531004 | 3472 | 93850 | 98922 | 99681 |
Aug 2022 | 1164 | 1132 | 1084 | 121 | 1233 | 2001518 | 3767 | 33613 | 35096 | 36084 |
Jul 2022 | 1284 | 1247 | 1202 | 130 | 897 | 3600436 | 4045 | 37285 | 38665 | 39814 |
Jun 2022 | 2159 | 2132 | 2073 | 134 | 877 | 3297143 | 4038 | 62195 | 63980 | 64792 |
May 2022 | 1554 | 1504 | 1388 | 163 | 1590 | 3342878 | 5071 | 43057 | 46642 | 48179 |
Apr 2022 | 1582 | 1560 | 1517 | 112 | 800 | 4916931 | 3365 | 45535 | 46818 | 47461 |
Mar 2022 | 924 | 910 | 862 | 116 | 769 | 2466833 | 3615 | 26735 | 28232 | 28662 |
Feb 2022 | 1135 | 1114 | 1058 | 111 | 818 | 2615949 | 3113 | 29651 | 31196 | 31788 |
Jan 2022 | 1381 | 1365 | 1300 | 199 | 1678 | 3694251 | 6180 | 40305 | 42332 | 42821 |
2021 | ||||||||||
Dec 2021 | 1150 | 1138 | 1081 | 144 | 938 | 3304955 | 4464 | 33514 | 35301 | 35657 |
Nov 2021 | 1212 | 1196 | 1156 | 155 | 1054 | 3492613 | 4672 | 34699 | 35907 | 36386 |
Oct 2021 | 1019 | 991 | 962 | 167 | 1192 | 2791592 | 5198 | 29836 | 30728 | 31600 |
Sep 2021 | 1238 | 1211 | 1055 | 137 | 1221 | 2672557 | 4119 | 31652 | 36356 | 37145 |
Aug 2021 | 1233 | 1216 | 1192 | 131 | 1246 | 3120996 | 4072 | 36955 | 37702 | 38229 |
Jul 2021 | 1121 | 1108 | 1082 | 130 | 1174 | 3240025 | 4047 | 33558 | 34373 | 34772 |
Jun 2021 | 985 | 960 | 935 | 120 | 1095 | 2746314 | 3618 | 28050 | 28804 | 29556 |
May 2021 | 997 | 971 | 950 | 99 | 1032 | 2757405 | 3095 | 29457 | 30110 | 30919 |
Apr 2021 | 1308 | 1288 | 1269 | 108 | 870 | 3601611 | 3260 | 38085 | 38663 | 39247 |
Mar 2021 | 3160 | 3128 | 3113 | 140 | 878 | 9423538 | 4347 | 96522 | 96978 | 97980 |
Feb 2021 | 1278 | 1266 | 1234 | 121 | 722 | 2581510 | 3413 | 34556 | 35469 | 35811 |
Jan 2021 | 1074 | 1063 | 1028 | 110 | 825 | 2826205 | 3417 | 31876 | 32982 | 33315 |
2020 | ||||||||||
Dec 2020 | 1087 | 1074 | 1051 | 112 | 744 | 2655544 | 3496 | 32602 | 33322 | 33714 |
Nov 2020 | 1185 | 1170 | 1071 | 111 | 823 | 2322552 | 3344 | 32157 | 35114 | 35567 |
Oct 2020 | 990 | 975 | 940 | 97 | 725 | 1610294 | 3010 | 29142 | 30228 | 30701 |
Sep 2020 | 1212 | 1197 | 1184 | 160 | 1493 | 2008682 | 4807 | 35532 | 35939 | 36376 |
Aug 2020 | 1105 | 1040 | 1037 | 133 | 1483 | 1550250 | 4143 | 32172 | 32245 | 34255 |
Jul 2020 | 984 | 957 | 951 | 118 | 683 | 934628 | 3660 | 29500 | 29693 | 30511 |
Jun 2020 | 1250 | 1219 | 1206 | 99 | 702 | 1017776 | 2985 | 36206 | 36579 | 37529 |
May 2020 | 1234 | 1155 | 1182 | 98 | 1174 | 901153 | 3051 | 36669 | 35822 | 38284 |
Apr 2020 | 1507 | 1492 | 1366 | 159 | 1303 | 1607828 | 4795 | 40992 | 44770 | 45210 |
Mar 2020 | 1132 | 1122 | 1061 | 83 | 909 | 2219348 | 2583 | 32896 | 34799 | 35098 |
Feb 2020 | 918 | 910 | 862 | 89 | 805 | 1727970 | 2603 | 25000 | 26401 | 26649 |
Jan 2020 | 826 | 806 | 768 | 90 | 913 | 1599492 | 2793 | 23834 | 24998 | 25624 |
2019 | ||||||||||
Dec 2019 | 1053 | 1043 | 1009 | 77 | 924 | 1784881 | 2405 | 31298 | 32358 | 32667 |
Totals | 99093234 | 134073 | 1348527 | 1399665 | 1425054 | |||||
Generated by Webalizer Version 2.20 |